Flash Fire
Efeito
Protects against Fire moves. Once one has been blocked, the Pokémon's own Fire moves inflict 1.5× damage until it leaves battle.
Descrição por jogo
Xd
Booste capacités Feu si touché par attaques Feu.
Ruby/SapphireEmeraldFireRed/LeafGreen
Powers up if hit by fire.
Diamond/PearlPlatinum
Powers up Fire-type moves if hit by a fire move.
HeartGold/SoulSilverBlack/WhiteBlack 2/White 2
It powers up Fire-type moves if it’s hit by one.
X/Y
Powers up the Pokémon’s Fire- type moves if it’s hit by one.
Omega Ruby/Alpha SapphireSun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!Sword/Shield
Powers up the Pokémon’s Fire-type moves if it’s hit by one.
Scarlet/Violet
If hit by a Fire-type move, the Pokémon absorbs the flames and uses them to power up its own Fire-type moves.
Pokémon com esta habilidade
29 Pokémon podem ter Flash Fire (7 só como habilidade oculta).
| Sprite | #▲ | Pokémon | Habilidade oculta |
|---|---|---|---|
| #037 | Vulpix | Não | |
| #038 | Ninetales | Não | |
| #058 | Growlithe | Não | |
| #059 | Arcanine | Não | |
| #077 | Ponyta | Não | |
| #078 | Rapidash | Não | |
| #136 | Flareon | Não | |
| #155 | Cyndaquil | Sim | |
| #156 | Quilava | Sim | |
| #157 | Typhlosion | Sim | |
| #228 | Houndour | Não | |
| #229 | Houndoom | Não | |
| #485 | Heatran | Não | |
| #607 | Litwick | Não | |
| #608 | Lampent | Não | |
| #609 | Chandelure | Não | |
| #631 | Heatmor | Não | |
| #837 | Rolycoly | Sim | |
| #838 | Carkol | Sim | |
| #839 | Coalossal | Sim | |
| #850 | Sizzlipede | Não | |
| #851 | Centiskorch | Não | |
| #935 | Charcadet | Não | |
| #936 | Armarouge | Não | |
| #937 | Ceruledge | Não | |
| #10215 | Coalossal Gmax | Sim | |
| #10220 | Centiskorch Gmax | Não | |
| #10229 | Growlithe Hisui | Não | |
| #10230 | Arcanine Hisui | Não |
29 de 29