Habilidade
Mold Breaker
Geração IV
Efeito
Bypasses targets' abilities if they could hinder or prevent a move.
Descrição por jogo
Diamond/PearlPlatinumHeartGold/SoulSilver
Moves can be used regardless of abilities.
Black/WhiteBlack 2/White 2
Moves can be used regardless of Abilities.
X/YOmega Ruby/Alpha SapphireSun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!Sword/Shield
Moves can be used on the target regardless of its Abilities.
Scarlet/Violet
The Pokémon's moves are unimpeded by the Ability of the target.
Pokémon com esta habilidade
27 Pokémon podem ter Mold Breaker (11 só como habilidade oculta).
| Sprite | #▲ | Pokémon | Habilidade oculta |
|---|---|---|---|
| #127 | Pinsir | Não | |
| #408 | Cranidos | Não | |
| #409 | Rampardos | Não | |
| #529 | Drilbur | Sim | |
| #530 | Excadrill | Sim | |
| #538 | Throh | Sim | |
| #539 | Sawk | Sim | |
| #550 | Basculin Red Striped | Sim | |
| #610 | Axew | Não | |
| #611 | Fraxure | Não | |
| #612 | Haxorus | Não | |
| #621 | Druddigon | Sim | |
| #674 | Pancham | Não | |
| #675 | Pangoro | Não | |
| #701 | Hawlucha | Sim | |
| #902 | Basculegion Male | Sim | |
| #957 | Tinkatink | Não | |
| #958 | Tinkatuff | Não | |
| #959 | Tinkaton | Não | |
| #976 | Veluza | Não | |
| #10016 | Basculin Blue Striped | Sim | |
| #10041 | Gyarados Mega | Não | |
| #10045 | Ampharos Mega | Não | |
| #10247 | Basculin White Striped | Sim | |
| #10248 | Basculegion Female | Sim | |
| #10274 | Ogerpon Hearthflame Mask | Não | |
| #10286 | Emboar Mega | Não |
27 de 27