Habilidade
Swift Swim
Geração III
Efeito
Doubles Speed during rain.
Descrição por jogo
Ruby/SapphireEmeraldFireRed/LeafGreen
Raises SPEED in rain.
Diamond/PearlPlatinumHeartGold/SoulSilverBlack/WhiteBlack 2/White 2
Boosts the Pokémon’s Speed in rain.
X/YOmega Ruby/Alpha SapphireSun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!Sword/Shield
Boosts the Pokémon’s Speed stat in rain.
Scarlet/Violet
Boosts the Pokémon's Speed stat in rain.
Pokémon com esta habilidade
48 Pokémon podem ter Swift Swim (13 só como habilidade oculta).
| Sprite | #▲ | Pokémon | Habilidade oculta |
|---|---|---|---|
| #054 | Psyduck | Sim | |
| #055 | Golduck | Sim | |
| #060 | Poliwag | Sim | |
| #061 | Poliwhirl | Sim | |
| #062 | Poliwrath | Sim | |
| #116 | Horsea | Não | |
| #118 | Goldeen | Não | |
| #119 | Seaking | Não | |
| #129 | Magikarp | Não | |
| #138 | Omanyte | Não | |
| #139 | Omastar | Não | |
| #140 | Kabuto | Não | |
| #141 | Kabutops | Não | |
| #211 | Qwilfish | Não | |
| #226 | Mantine | Não | |
| #230 | Kingdra | Não | |
| #270 | Lotad | Não | |
| #271 | Lombre | Não | |
| #272 | Ludicolo | Não | |
| #283 | Surskit | Não | |
| #347 | Anorith | Sim | |
| #348 | Armaldo | Sim | |
| #349 | Feebas | Não | |
| #367 | Huntail | Não | |
| #368 | Gorebyss | Não | |
| #369 | Relicanth | Não | |
| #370 | Luvdisc | Não | |
| #418 | Buizel | Não | |
| #419 | Floatzel | Não | |
| #456 | Finneon | Não | |
| #457 | Lumineon | Não | |
| #458 | Mantyke | Não | |
| #535 | Tympole | Não | |
| #536 | Palpitoad | Não | |
| #537 | Seismitoad | Não | |
| #564 | Tirtouga | Sim | |
| #565 | Carracosta | Sim | |
| #614 | Beartic | Sim | |
| #833 | Chewtle | Sim | |
| #834 | Drednaw | Sim | |
| #846 | Arrokuda | Não | |
| #847 | Barraskewda | Não | |
| #902 | Basculegion Male | Não | |
| #904 | Overqwil | Não | |
| #10064 | Swampert Mega | Não | |
| #10214 | Drednaw Gmax | Sim | |
| #10234 | Qwilfish Hisui | Não | |
| #10248 | Basculegion Female | Não |
48 de 48