Blizzard
Poder
110
Precisão
70%
PP
5
Prioridade
0
Efeito
Has a chance to freeze the target.
Detalhes técnicos
- Alvo
- Todos os oponentes
- Categoria de concurso
- Bonito
- Categoria de efeito
- Dano + condição
- Condição causada
- Congelamento (10% de chance)
Descrição por jogo
Gold/SilverCrystal
An attack that may freeze the foe.
Ruby/SapphireEmerald
Hits the foe with an icy storm that may freeze it.
FireRed/LeafGreen
The foe is blasted with a blizzard. It may freeze the foe solid.
Diamond/PearlPlatinumHeartGold/SoulSilver
A howling blizzard is summoned to strike the foe. It may also freeze the target solid.
Black/WhiteBlack 2/White 2
A howling blizzard is summoned to strike the opposing team. It may also freeze them solid.
X/YOmega Ruby/Alpha SapphireSun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!Sword/Shield
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.
Legends: Arceus
A howling blizzard is summoned to strike the target. This may also leave the target with frostbite.
Scarlet/Violet
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.
Disponível como TM/HM
| Jogo | TM/HM |
|---|---|
| Colosseum | TM14 |
| Xd | TM14 |
| Red Green Japan | TM14 |
| Blue Japan | TM14 |
| The Indigo Disk | TM143 |
| Legends Za | TM105 |
| Red/Blue | TM14 |
| Yellow | TM14 |
| Gold/Silver | TM14 |
| Crystal | TM14 |
| Ruby/Sapphire | TM14 |
| Emerald | TM14 |
| FireRed/LeafGreen | TM14 |
| Diamond/Pearl | TM14 |
| Platinum | TM14 |
| HeartGold/SoulSilver | TM14 |
| Black/White | TM14 |
| Black 2/White 2 | TM14 |
| X/Y | TM14 |
| Omega Ruby/Alpha Sapphire | TM14 |
| Sun/Moon | TM14 |
| Ultra Sun/Ultra Moon | TM14 |
| Let's Go, Pikachu!/Let's Go, Eevee! | TM51 |
| Sword/Shield | TR06 |
| Scarlet/Violet | TM143 |
Aprendido por
324 Pokémon podem aprender Blizzard.
| Sprite | #▲ | Pokémon |
|---|---|---|
| #007 | Squirtle | |
| #008 | Wartortle | |
| #009 | Blastoise | |
| #019 | Rattata | |
| #020 | Raticate | |
| #029 | Nidoran F | |
| #030 | Nidorina | |
| #031 | Nidoqueen | |
| #032 | Nidoran M | |
| #033 | Nidorino | |
| #034 | Nidoking | |
| #035 | Clefairy | |
| #036 | Clefable | |
| #039 | Jigglypuff | |
| #040 | Wigglytuff | |
| #054 | Psyduck | |
| #055 | Golduck | |
| #060 | Poliwag | |
| #061 | Poliwhirl | |
| #062 | Poliwrath | |
| #072 | Tentacool | |
| #073 | Tentacruel | |
| #079 | Slowpoke | |
| #080 | Slowbro | |
| #086 | Seel | |
| #087 | Dewgong | |
| #090 | Shellder | |
| #091 | Cloyster | |
| #098 | Krabby | |
| #099 | Kingler | |
| #104 | Cubone | |
| #105 | Marowak | |
| #108 | Lickitung | |
| #111 | Rhyhorn | |
| #112 | Rhydon | |
| #113 | Chansey | |
| #115 | Kangaskhan | |
| #116 | Horsea | |
| #117 | Seadra | |
| #118 | Goldeen | |
| #119 | Seaking | |
| #120 | Staryu | |
| #121 | Starmie | |
| #124 | Jynx | |
| #128 | Tauros | |
| #130 | Gyarados | |
| #131 | Lapras | |
| #134 | Vaporeon | |
| #137 | Porygon | |
| #138 | Omanyte | |
| #139 | Omastar | |
| #140 | Kabuto | |
| #141 | Kabutops | |
| #143 | Snorlax | |
| #144 | Articuno | |
| #147 | Dratini | |
| #148 | Dragonair | |
| #149 | Dragonite | |
| #150 | Mewtwo | |
| #151 | Mew |
324 de 324