Cut
Poder
50
Precisão
95%
PP
30
Prioridade
0
Efeito
Inflige dano regular sem efeito adicional.
Detalhes técnicos
- Alvo
- Pokémon selecionado
- Categoria de concurso
- Legal
- Categoria de efeito
- Dano direto
- Condição causada
- Nenhuma
Descrição por jogo
Gold/SilverCrystal
Corta usando garras, foices, etc.
Ruby/SapphireEmerald
Corta o inimigo com foices afiadas, garras, etc.
FireRed/LeafGreen
Um ataque básico. Pode ser usado para cortar árvores e grama finas.
Diamond/PearlPlatinumHeartGold/SoulSilver
O inimigo é cortado com uma foice ou uma garra. Também pode ser usado para cortar árvores finas.
Black/WhiteBlack 2/White 2
O alvo é cortado com uma foice ou uma garra. Também pode ser usado para cortar árvores finas.
X/YOmega Ruby/Alpha Sapphire
O alvo é cortado com uma foice ou garra. Isso também pode ser usado para cortar árvores finas.
Sun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!Sword/Shield
O alvo é cortado com uma foice ou garra.
Disponível como TM/HM
| Jogo | TM/HM |
|---|---|
| Colosseum | HM01 |
| Xd | HM01 |
| Red Green Japan | HM01 |
| Blue Japan | HM01 |
| Red/Blue | HM01 |
| Yellow | HM01 |
| Gold/Silver | HM01 |
| Crystal | HM01 |
| Ruby/Sapphire | HM01 |
| Emerald | HM01 |
| FireRed/LeafGreen | HM01 |
| Diamond/Pearl | HM01 |
| Platinum | HM01 |
| HeartGold/SoulSilver | HM01 |
| Black/White | HM01 |
| Black 2/White 2 | HM01 |
| X/Y | HM01 |
| Omega Ruby/Alpha Sapphire | HM01 |
| Brilliant Diamond/Shining Pearl | HM01 |
Aprendido por
292 Pokémon podem aprender Cut.
| Sprite | #▲ | Pokémon |
|---|---|---|
| #001 | Bulbasaur | |
| #002 | Ivysaur | |
| #003 | Venusaur | |
| #004 | Charmander | |
| #005 | Charmeleon | |
| #006 | Charizard | |
| #015 | Beedrill | |
| #019 | Rattata | |
| #020 | Raticate | |
| #027 | Sandshrew | |
| #028 | Sandslash | |
| #029 | Nidoran F | |
| #030 | Nidorina | |
| #031 | Nidoqueen | |
| #032 | Nidoran M | |
| #033 | Nidorino | |
| #034 | Nidoking | |
| #043 | Oddish | |
| #044 | Gloom | |
| #045 | Vileplume | |
| #046 | Paras | |
| #047 | Parasect | |
| #050 | Diglett | |
| #051 | Dugtrio | |
| #052 | Meowth | |
| #053 | Persian | |
| #069 | Bellsprout | |
| #070 | Weepinbell | |
| #071 | Victreebel | |
| #072 | Tentacool | |
| #073 | Tentacruel | |
| #083 | Farfetchd | |
| #098 | Krabby | |
| #099 | Kingler | |
| #108 | Lickitung | |
| #112 | Rhydon | |
| #114 | Tangela | |
| #115 | Kangaskhan | |
| #123 | Scyther | |
| #127 | Pinsir | |
| #141 | Kabutops | |
| #149 | Dragonite | |
| #151 | Mew | |
| #152 | Chikorita | |
| #153 | Bayleef | |
| #154 | Meganium | |
| #155 | Cyndaquil | |
| #156 | Quilava | |
| #157 | Typhlosion | |
| #158 | Totodile | |
| #159 | Croconaw | |
| #160 | Feraligatr | |
| #161 | Sentret | |
| #162 | Furret | |
| #182 | Bellossom | |
| #190 | Aipom | |
| #191 | Sunkern | |
| #192 | Sunflora | |
| #196 | Espeon | |
| #197 | Umbreon |
292 de 292