Howl
Poder
—
Precisão
—
PP
40
Prioridade
0
Efeito
Raises the user’s Attack by one stage.
Detalhes técnicos
- Alvo
- Quem usa e aliados
- Categoria de concurso
- Legal
- Categoria de efeito
- Altera status (líquido positivo)
- Condição causada
- Nenhuma
Altera status
Descrição por jogo
Ruby/SapphireEmerald
Howls to raise the spirit and boosts ATTACK.
FireRed/LeafGreen
The user howls to raise its spirit and boost its ATTACK stat.
Diamond/PearlPlatinumHeartGold/SoulSilverBlack/WhiteBlack 2/White 2
The user howls loudly to raise its spirit, boosting its Attack stat.
X/YOmega Ruby/Alpha SapphireSun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!
The user howls loudly to raise its spirit, which raises its Attack stat.
Sword/ShieldLegends: Arceus
The user howls loudly to raise the spirit of itself and allies. This raises their Attack stats.
Scarlet/Violet
The user howls loudly to rouse itself and its allies. This boosts their Attack stats.
Aprendido por
54 Pokémon podem aprender Howl.
| Sprite | #▲ | Pokémon |
|---|---|---|
| #037 | Vulpix | |
| #038 | Ninetales | |
| #058 | Growlithe | |
| #059 | Arcanine | |
| #155 | Cyndaquil | |
| #156 | Quilava | |
| #157 | Typhlosion | |
| #228 | Houndour | |
| #229 | Houndoom | |
| #243 | Raikou | |
| #261 | Poochyena | |
| #262 | Mightyena | |
| #293 | Whismur | |
| #294 | Loudred | |
| #295 | Exploud | |
| #309 | Electrike | |
| #310 | Manectric | |
| #322 | Numel | |
| #323 | Camerupt | |
| #403 | Shinx | |
| #405 | Luxray | |
| #447 | Riolu | |
| #448 | Lucario | |
| #506 | Lillipup | |
| #653 | Fennekin | |
| #654 | Braixen | |
| #655 | Delphox | |
| #744 | Rockruff | |
| #745 | Lycanroc Midday | |
| #827 | Nickit | |
| #835 | Yamper | |
| #888 | Zacian | |
| #889 | Zamazenta | |
| #926 | Fidough | |
| #971 | Greavard | |
| #972 | Houndstone | |
| #985 | Scream Tail | |
| #1014 | Okidogi | |
| #1020 | Gouging Fire | |
| #10048 | Houndoom Mega | |
| #10055 | Manectric Mega | |
| #10059 | Lucario Mega | |
| #10087 | Camerupt Mega | |
| #10103 | Vulpix Alola | |
| #10104 | Ninetales Alola | |
| #10126 | Lycanroc Midnight | |
| #10151 | Rockruff Own Tempo | |
| #10152 | Lycanroc Dusk | |
| #10188 | Zacian Crowned | |
| #10189 | Zamazenta Crowned | |
| #10229 | Growlithe Hisui | |
| #10230 | Arcanine Hisui | |
| #10233 | Typhlosion Hisui | |
| #10293 | Delphox Mega |
54 de 54