Ice Beam
Poder
90
Precisão
100%
PP
10
Prioridade
0
Efeito
Has a chance to freeze the target.
Detalhes técnicos
- Alvo
- Pokémon selecionado
- Categoria de concurso
- Bonito
- Categoria de efeito
- Dano + condição
- Condição causada
- Congelamento (10% de chance)
Descrição por jogo
Gold/SilverCrystal
An attack that may freeze the foe.
Ruby/SapphireEmerald
Blasts the foe with an icy beam that may freeze it.
FireRed/LeafGreen
The foe is struck with an icy beam. It may freeze the foe solid.
Diamond/PearlPlatinumHeartGold/SoulSilver
The foe is struck with an icy-cold beam of energy. It may also freeze the target solid.
Black/WhiteBlack 2/White 2
The target is struck with an icy-cold beam of energy. It may also freeze the target solid.
X/YOmega Ruby/Alpha SapphireSun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!Sword/Shield
The target is struck with an icy-cold beam of energy. This may also leave the target frozen.
Legends: Arceus
The target is struck with an icy-cold beam of energy. This may also leave the target with frostbite.
Scarlet/Violet
The target is struck with an icy-cold beam of energy. This may also leave the target frozen.
Disponível como TM/HM
| Jogo | TM/HM |
|---|---|
| Colosseum | TM13 |
| Xd | TM13 |
| Red Green Japan | TM13 |
| Blue Japan | TM13 |
| The Indigo Disk | TM135 |
| Legends Za | TM13 |
| Red/Blue | TM13 |
| Yellow | TM13 |
| Ruby/Sapphire | TM13 |
| Emerald | TM13 |
| FireRed/LeafGreen | TM13 |
| Diamond/Pearl | TM13 |
| Platinum | TM13 |
| HeartGold/SoulSilver | TM13 |
| Black/White | TM13 |
| Black 2/White 2 | TM13 |
| X/Y | TM13 |
| Omega Ruby/Alpha Sapphire | TM13 |
| Sun/Moon | TM13 |
| Ultra Sun/Ultra Moon | TM13 |
| Let's Go, Pikachu!/Let's Go, Eevee! | TM55 |
| Sword/Shield | TR05 |
| Scarlet/Violet | TM135 |
Aprendido por
356 Pokémon podem aprender Ice Beam.
| Sprite | #▲ | Pokémon |
|---|---|---|
| #007 | Squirtle | |
| #008 | Wartortle | |
| #009 | Blastoise | |
| #019 | Rattata | |
| #020 | Raticate | |
| #029 | Nidoran F | |
| #030 | Nidorina | |
| #031 | Nidoqueen | |
| #032 | Nidoran M | |
| #033 | Nidorino | |
| #034 | Nidoking | |
| #035 | Clefairy | |
| #036 | Clefable | |
| #039 | Jigglypuff | |
| #040 | Wigglytuff | |
| #054 | Psyduck | |
| #055 | Golduck | |
| #060 | Poliwag | |
| #061 | Poliwhirl | |
| #062 | Poliwrath | |
| #072 | Tentacool | |
| #073 | Tentacruel | |
| #079 | Slowpoke | |
| #080 | Slowbro | |
| #086 | Seel | |
| #087 | Dewgong | |
| #090 | Shellder | |
| #091 | Cloyster | |
| #098 | Krabby | |
| #099 | Kingler | |
| #104 | Cubone | |
| #105 | Marowak | |
| #108 | Lickitung | |
| #111 | Rhyhorn | |
| #112 | Rhydon | |
| #113 | Chansey | |
| #115 | Kangaskhan | |
| #116 | Horsea | |
| #117 | Seadra | |
| #118 | Goldeen | |
| #119 | Seaking | |
| #120 | Staryu | |
| #121 | Starmie | |
| #124 | Jynx | |
| #128 | Tauros | |
| #130 | Gyarados | |
| #131 | Lapras | |
| #134 | Vaporeon | |
| #137 | Porygon | |
| #138 | Omanyte | |
| #139 | Omastar | |
| #140 | Kabuto | |
| #141 | Kabutops | |
| #143 | Snorlax | |
| #144 | Articuno | |
| #147 | Dratini | |
| #148 | Dragonair | |
| #149 | Dragonite | |
| #150 | Mewtwo | |
| #151 | Mew |
356 de 356