Metal Claw
Poder
50
Precisão
95%
PP
35
Prioridade
0
Efeito
Has a chance to raise the user’s Attack by one stage.
Detalhes técnicos
- Alvo
- Pokémon selecionado
- Categoria de concurso
- Legal
- Categoria de efeito
- Dano + aumenta status de quem usa
- Condição causada
- Nenhuma
- Chance de alterar status
- 10%
Altera status
Descrição por jogo
Gold/SilverCrystal
An attack that may up user's ATTACK.
Ruby/SapphireEmerald
A claw attack that may raise the user’s ATTACK.
FireRed/LeafGreen
The foe is attacked with steel claws. It may also raise the user’s ATTACK.
Diamond/PearlPlatinumHeartGold/SoulSilver
The foe is raked with steel claws. It may also raise the user’s Attack stat.
Black/WhiteBlack 2/White 2
The target is raked with steel claws. It may also raise the user’s Attack stat.
X/YOmega Ruby/Alpha SapphireSun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!Sword/Shield
The target is raked with steel claws. This may also raise the user’s Attack stat.
Legends: Arceus
The target is raked with steel claws. This may also raise the user's Attack stat.
Scarlet/Violet
The target is raked with steel claws. This may also boost the user's Attack stat.
Disponível como TM/HM
| Jogo | TM/HM |
|---|---|
| Scarlet/Violet | TM31 |
Aprendido por
118 Pokémon podem aprender Metal Claw.
| Sprite | #▲ | Pokémon |
|---|---|---|
| #004 | Charmander | |
| #005 | Charmeleon | |
| #006 | Charizard | |
| #027 | Sandshrew | |
| #028 | Sandslash | |
| #046 | Paras | |
| #052 | Meowth | |
| #053 | Persian | |
| #098 | Krabby | |
| #099 | Kingler | |
| #151 | Mew | |
| #158 | Totodile | |
| #159 | Croconaw | |
| #160 | Feraligatr | |
| #207 | Gligar | |
| #212 | Scizor | |
| #215 | Sneasel | |
| #216 | Teddiursa | |
| #217 | Ursaring | |
| #227 | Skarmory | |
| #287 | Slakoth | |
| #288 | Vigoroth | |
| #289 | Slaking | |
| #290 | Nincada | |
| #291 | Ninjask | |
| #292 | Shedinja | |
| #302 | Sableye | |
| #304 | Aron | |
| #305 | Lairon | |
| #306 | Aggron | |
| #335 | Zangoose | |
| #341 | Corphish | |
| #342 | Crawdaunt | |
| #347 | Anorith | |
| #348 | Armaldo | |
| #375 | Metang | |
| #376 | Metagross | |
| #379 | Registeel | |
| #383 | Groudon | |
| #394 | Prinplup | |
| #395 | Empoleon | |
| #443 | Gible | |
| #444 | Gabite | |
| #445 | Garchomp | |
| #447 | Riolu | |
| #448 | Lucario | |
| #461 | Weavile | |
| #464 | Rhyperior | |
| #472 | Gliscor | |
| #483 | Dialga | |
| #485 | Heatran | |
| #529 | Drilbur | |
| #530 | Excadrill | |
| #569 | Garbodor | |
| #597 | Ferroseed | |
| #598 | Ferrothorn | |
| #613 | Cubchoo | |
| #614 | Beartic | |
| #621 | Druddigon | |
| #624 | Pawniard |
118 de 118