Pay Day
Poder
40
Precisão
100%
PP
20
Prioridade
0
Efeito
Scatters money on the ground worth five times the user’s level.
Detalhes técnicos
- Alvo
- Pokémon selecionado
- Categoria de concurso
- Inteligente
- Categoria de efeito
- Dano direto
- Condição causada
- Nenhuma
Descrição por jogo
Gold/SilverCrystal
Throws coins. Gets them back later.
Ruby/SapphireEmerald
Throws coins at the foe. Money is recovered after.
FireRed/LeafGreen
Numerous coins are hurled at the foe. Money is earned after battle.
Diamond/PearlPlatinumHeartGold/SoulSilver
Numerous coins are hurled at the foe to inflict damage. Money is earned after battle.
Black/WhiteBlack 2/White 2X/YOmega Ruby/Alpha SapphireSun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!Sword/ShieldLegends: Arceus
Numerous coins are hurled at the target to inflict damage. Money is earned after the battle.
Scarlet/Violet
Coins are hurled at the target to inflict damage. Money is earned after the battle.
Disponível como TM/HM
| Jogo | TM/HM |
|---|---|
| Red Green Japan | TM16 |
| Blue Japan | TM16 |
| Mega Dimension | TM116 |
| Red/Blue | TM16 |
| Yellow | TM16 |
| Let's Go, Pikachu!/Let's Go, Eevee! | TM57 |
| Sword/Shield | TM02 |
Aprendido por
68 Pokémon podem aprender Pay Day.
| Sprite | #▲ | Pokémon |
|---|---|---|
| #025 | Pikachu | |
| #026 | Raichu | |
| #031 | Nidoqueen | |
| #034 | Nidoking | |
| #052 | Meowth | |
| #053 | Persian | |
| #054 | Psyduck | |
| #055 | Golduck | |
| #056 | Mankey | |
| #057 | Primeape | |
| #078 | Rapidash | |
| #079 | Slowpoke | |
| #080 | Slowbro | |
| #086 | Seel | |
| #087 | Dewgong | |
| #112 | Rhydon | |
| #133 | Eevee | |
| #134 | Vaporeon | |
| #135 | Jolteon | |
| #136 | Flareon | |
| #143 | Snorlax | |
| #150 | Mewtwo | |
| #151 | Mew | |
| #187 | Hoppip | |
| #196 | Espeon | |
| #197 | Umbreon | |
| #199 | Slowking | |
| #446 | Munchlax | |
| #464 | Rhyperior | |
| #470 | Leafeon | |
| #471 | Glaceon | |
| #509 | Purrloin | |
| #510 | Liepard | |
| #677 | Espurr | |
| #678 | Meowstic Male | |
| #700 | Sylveon | |
| #725 | Litten | |
| #726 | Torracat | |
| #727 | Incineroar | |
| #807 | Zeraora | |
| #863 | Perrserker | |
| #876 | Indeedee Male | |
| #898 | Calyrex | |
| #10025 | Meowstic Female | |
| #10043 | Mewtwo Mega X | |
| #10044 | Mewtwo Mega Y | |
| #10071 | Slowbro Mega | |
| #10094 | Pikachu Original Cap | |
| #10095 | Pikachu Hoenn Cap | |
| #10096 | Pikachu Sinnoh Cap | |
| #10097 | Pikachu Unova Cap | |
| #10098 | Pikachu Kalos Cap | |
| #10099 | Pikachu Alola Cap | |
| #10100 | Raichu Alola | |
| #10107 | Meowth Alola | |
| #10108 | Persian Alola | |
| #10148 | Pikachu Partner Cap | |
| #10158 | Pikachu Starter | |
| #10159 | Eevee Starter | |
| #10160 | Pikachu World Cap |
68 de 68