Poison Tail
Poder
50
Precisão
100%
PP
25
Prioridade
0
Efeito
Tem uma chance maior de um acerto crítico e uma chance de envenenar o alvo.
Detalhes técnicos
- Alvo
- Pokémon selecionado
- Categoria de concurso
- Inteligente
- Categoria de efeito
- Dano + condição
- Condição causada
- Veneno (10% de chance)
- Taxa de crítico
- +1 estágio(s)
Descrição por jogo
Ruby/SapphireEmerald
Has a high critical-hit ratio. May also poison.
FireRed/LeafGreen
An attack with a high critical-hit ratio. It may also poison the foe.
Diamond/PearlPlatinumHeartGold/SoulSilver
An attack with a high critical-hit ratio. This tail attack may also poison the foe.
Black/WhiteBlack 2/White 2
The user hits the target with its tail. It may also poison the target. Critical hits land more easily.
X/YOmega Ruby/Alpha SapphireSun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!Sword/ShieldLegends: Arceus
The user hits the target with its tail. This may also poison the target. Critical hits land more easily.
Scarlet/Violet
The user hits the target with its tail. This move has a heightened chance of landing a critical hit and may also poison the target.
Disponível como TM/HM
| Jogo | TM/HM |
|---|---|
| Scarlet/Violet | TM26 |
Aprendido por
41 Pokémon podem aprender Poison Tail.
| Sprite | #▲ | Pokémon |
|---|---|---|
| #023 | Ekans | |
| #024 | Arbok | |
| #029 | Nidoran F | |
| #032 | Nidoran M | |
| #151 | Mew | |
| #206 | Dunsparce | |
| #207 | Gligar | |
| #211 | Qwilfish | |
| #336 | Seviper | |
| #434 | Stunky | |
| #435 | Skuntank | |
| #451 | Skorupi | |
| #472 | Gliscor | |
| #543 | Venipede | |
| #544 | Whirlipede | |
| #545 | Scolipede | |
| #621 | Druddigon | |
| #690 | Skrelp | |
| #691 | Dragalge | |
| #704 | Goomy | |
| #706 | Goodra | |
| #757 | Salandit | |
| #758 | Salazzle | |
| #843 | Silicobra | |
| #844 | Sandaconda | |
| #849 | Toxtricity Amped | |
| #890 | Eternatus | |
| #903 | Sneasler | |
| #904 | Overqwil | |
| #945 | Grafaiai | |
| #980 | Clodsire | |
| #982 | Dudunsparce Two Segment | |
| #1014 | Okidogi | |
| #1016 | Fezandipiti | |
| #10098 | Pikachu Kalos Cap | |
| #10184 | Toxtricity Low Key | |
| #10190 | Eternatus Eternamax | |
| #10234 | Qwilfish Hisui | |
| #10235 | Sneasel Hisui | |
| #10253 | Wooper Paldea | |
| #10255 | Dudunsparce Three Segment |
41 de 41