Rock Smash
Poder
40
Precisão
100%
PP
15
Prioridade
0
Efeito
Tem a chance de diminuir a Defesa do alvo em um estágio.
Detalhes técnicos
- Alvo
- Pokémon selecionado
- Categoria de concurso
- Resistente
- Categoria de efeito
- Dano + reduz status do oponente
- Condição causada
- Nenhuma
- Chance de alterar status
- 50%
Altera status
Descrição por jogo
Gold/SilverCrystal
Um ataque que pode diminuir a DEFESA.
Ruby/SapphireEmerald
A rock-crushing attack that may lower DEFENSE.
FireRed/LeafGreen
An attack that may also cut DEFENSE. It can also smash cracked boulders.
Diamond/PearlPlatinum
The user slugs the foe with a shattering punch. It can also smash cracked boulders.
HeartGold/SoulSilver
The user hits with a punch that may lower the target’s Defense. It can also smash cracked boulders.
Black/WhiteBlack 2/White 2
The user attacks with a punch that can shatter a rock. It may also lower the target’s Defense stat.
X/YOmega Ruby/Alpha Sapphire
The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field.
Sun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!Sword/Shield
The user attacks with a punch. This may also lower the target’s Defense stat.
Legends: Arceus
The user attacks with a punch. This may also lower the target’s defensive stats.
Scarlet/Violet
The user attacks with a punch. This may also lower the target's Defense stat.
Disponível como TM/HM
| Jogo | TM/HM |
|---|---|
| Colosseum | HM06 |
| Xd | HM06 |
| Legends Za | TM04 |
| Gold/Silver | TM08 |
| Crystal | TM08 |
| Ruby/Sapphire | HM06 |
| Emerald | HM06 |
| FireRed/LeafGreen | HM06 |
| Diamond/Pearl | HM06 |
| Platinum | HM06 |
| HeartGold/SoulSilver | HM06 |
| Black/White | TM94 |
| Black 2/White 2 | TM94 |
| X/Y | TM94 |
| Omega Ruby/Alpha Sapphire | HM06 |
| Brilliant Diamond/Shining Pearl | HM06 |
Aprendido por
507 Pokémon podem aprender Rock Smash.
| Sprite | #▲ | Pokémon |
|---|---|---|
| #001 | Bulbasaur | |
| #002 | Ivysaur | |
| #003 | Venusaur | |
| #004 | Charmander | |
| #005 | Charmeleon | |
| #006 | Charizard | |
| #007 | Squirtle | |
| #008 | Wartortle | |
| #009 | Blastoise | |
| #015 | Beedrill | |
| #019 | Rattata | |
| #020 | Raticate | |
| #025 | Pikachu | |
| #026 | Raichu | |
| #027 | Sandshrew | |
| #028 | Sandslash | |
| #029 | Nidoran F | |
| #030 | Nidorina | |
| #031 | Nidoqueen | |
| #032 | Nidoran M | |
| #033 | Nidorino | |
| #034 | Nidoking | |
| #035 | Clefairy | |
| #036 | Clefable | |
| #046 | Paras | |
| #047 | Parasect | |
| #050 | Diglett | |
| #051 | Dugtrio | |
| #054 | Psyduck | |
| #055 | Golduck | |
| #056 | Mankey | |
| #057 | Primeape | |
| #058 | Growlithe | |
| #059 | Arcanine | |
| #061 | Poliwhirl | |
| #062 | Poliwrath | |
| #066 | Machop | |
| #067 | Machoke | |
| #068 | Machamp | |
| #074 | Geodude | |
| #075 | Graveler | |
| #076 | Golem | |
| #080 | Slowbro | |
| #089 | Muk | |
| #094 | Gengar | |
| #095 | Onix | |
| #098 | Krabby | |
| #099 | Kingler | |
| #104 | Cubone | |
| #105 | Marowak | |
| #106 | Hitmonlee | |
| #107 | Hitmonchan | |
| #108 | Lickitung | |
| #111 | Rhyhorn | |
| #112 | Rhydon | |
| #113 | Chansey | |
| #114 | Tangela | |
| #115 | Kangaskhan | |
| #123 | Scyther | |
| #125 | Electabuzz |
507 de 507