Skull Bash
Poder
130
Precisão
100%
PP
10
Prioridade
0
Efeito
Aumenta a Defesa do usuário em um estágio. O usuário cobra por um turno antes de atacar.
Detalhes técnicos
- Alvo
- Pokémon selecionado
- Categoria de concurso
- Resistente
- Categoria de efeito
- Dano direto
- Condição causada
- Nenhuma
Descrição por jogo
Gold/SilverCrystal
1º turno: Preparar 2º turno: Atacar
Ruby/SapphireEmerald
Tucks in the head, then attacks on the next turn.
FireRed/LeafGreen
The user raises its DEFENSE in the 1st turn, then attacks in the 2nd turn.
Diamond/PearlPlatinumHeartGold/SoulSilver
The user tucks in its head to raise its Defense in the first turn, then rams the foe on the next turn.
Black/WhiteBlack 2/White 2X/YOmega Ruby/Alpha Sapphire
The user tucks in its head to raise its Defense in the first turn, then rams the target on the next turn.
Sun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!Sword/Shield
The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn.
Disponível como TM/HM
| Jogo | TM/HM |
|---|---|
| Red Green Japan | TM40 |
| Blue Japan | TM40 |
| Mega Dimension | TM146 |
| Red/Blue | TM40 |
| Yellow | TM40 |
Aprendido por
116 Pokémon podem aprender Skull Bash.
| Sprite | #▲ | Pokémon |
|---|---|---|
| #001 | Bulbasaur | |
| #004 | Charmander | |
| #005 | Charmeleon | |
| #006 | Charizard | |
| #007 | Squirtle | |
| #008 | Wartortle | |
| #009 | Blastoise | |
| #015 | Beedrill | |
| #019 | Rattata | |
| #020 | Raticate | |
| #023 | Ekans | |
| #024 | Arbok | |
| #025 | Pikachu | |
| #026 | Raichu | |
| #027 | Sandshrew | |
| #028 | Sandslash | |
| #029 | Nidoran F | |
| #030 | Nidorina | |
| #031 | Nidoqueen | |
| #032 | Nidoran M | |
| #033 | Nidorino | |
| #034 | Nidoking | |
| #035 | Clefairy | |
| #036 | Clefable | |
| #037 | Vulpix | |
| #038 | Ninetales | |
| #039 | Jigglypuff | |
| #040 | Wigglytuff | |
| #046 | Paras | |
| #047 | Parasect | |
| #052 | Meowth | |
| #053 | Persian | |
| #054 | Psyduck | |
| #055 | Golduck | |
| #056 | Mankey | |
| #057 | Primeape | |
| #058 | Growlithe | |
| #059 | Arcanine | |
| #060 | Poliwag | |
| #061 | Poliwhirl | |
| #062 | Poliwrath | |
| #063 | Abra | |
| #064 | Kadabra | |
| #065 | Alakazam | |
| #066 | Machop | |
| #067 | Machoke | |
| #068 | Machamp | |
| #072 | Tentacool | |
| #073 | Tentacruel | |
| #077 | Ponyta | |
| #078 | Rapidash | |
| #079 | Slowpoke | |
| #080 | Slowbro | |
| #083 | Farfetchd | |
| #084 | Doduo | |
| #085 | Dodrio | |
| #086 | Seel | |
| #087 | Dewgong | |
| #094 | Gengar | |
| #095 | Onix |
116 de 116