Movimento
Stun Spore
GramaStatusGeração I
Poder
—
Precisão
75%
PP
30
Prioridade
0
Efeito
Paralyzes the target.
Detalhes técnicos
- Alvo
- Pokémon selecionado
- Categoria de concurso
- Inteligente
- Categoria de efeito
- Causa condição
- Condição causada
- Paralisia (0% de chance)
Descrição por jogo
Gold/SilverCrystal
A move that may paralyze the foe.
Ruby/SapphireEmerald
Scatters a powder that may paralyze the foe.
FireRed/LeafGreen
Paralyzing dust is scattered wildly. It may paralyze the foe.
Diamond/PearlPlatinumHeartGold/SoulSilver
The user scatters a cloud of paralyzing powder. It may paralyze the target.
Black/WhiteBlack 2/White 2
The user scatters a cloud of paralyzing powder. It may leave the target with paralysis.
X/YOmega Ruby/Alpha SapphireSun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!Sword/ShieldLegends: ArceusScarlet/Violet
The user scatters a cloud of numbing powder that paralyzes the target.
Aprendido por
55 Pokémon podem aprender Stun Spore.
| Sprite | #▲ | Pokémon |
|---|---|---|
| #012 | Butterfree | |
| #043 | Oddish | |
| #044 | Gloom | |
| #045 | Vileplume | |
| #046 | Paras | |
| #047 | Parasect | |
| #048 | Venonat | |
| #049 | Venomoth | |
| #069 | Bellsprout | |
| #070 | Weepinbell | |
| #071 | Victreebel | |
| #102 | Exeggcute | |
| #103 | Exeggutor | |
| #114 | Tangela | |
| #182 | Bellossom | |
| #187 | Hoppip | |
| #188 | Skiploom | |
| #189 | Jumpluff | |
| #267 | Beautifly | |
| #284 | Masquerain | |
| #285 | Shroomish | |
| #286 | Breloom | |
| #315 | Roselia | |
| #406 | Budew | |
| #407 | Roserade | |
| #420 | Cherubi | |
| #421 | Cherrim | |
| #455 | Carnivine | |
| #465 | Tangrowth | |
| #546 | Cottonee | |
| #547 | Whimsicott | |
| #548 | Petilil | |
| #549 | Lilligant | |
| #590 | Foongus | |
| #591 | Amoonguss | |
| #664 | Scatterbug | |
| #666 | Vivillon | |
| #742 | Cutiefly | |
| #743 | Ribombee | |
| #755 | Morelull | |
| #829 | Gossifleur | |
| #873 | Frosmoth | |
| #948 | Toedscool | |
| #949 | Toedscruel | |
| #986 | Brute Bonnet | |
| #988 | Slither Wing | |
| #1001 | Wo Chien | |
| #1012 | Poltchageist | |
| #1013 | Sinistcha | |
| #10114 | Exeggutor Alola | |
| #10150 | Ribombee Totem | |
| #10231 | Voltorb Hisui | |
| #10232 | Electrode Hisui | |
| #10237 | Lilligant Hisui | |
| #10279 | Victreebel Mega |
55 de 55