Thief
Poder
60
Precisão
100%
PP
25
Prioridade
0
Efeito
Takes the target’s item.
Detalhes técnicos
- Alvo
- Pokémon selecionado
- Categoria de concurso
- Resistente
- Categoria de efeito
- Dano direto
- Condição causada
- Nenhuma
Descrição por jogo
Gold/SilverCrystal
An attack that may steal a held item.
Ruby/SapphireEmerald
While attacking, it may steal the foe’s held item.
FireRed/LeafGreen
An attack that may take the foe’s held item if the user isn’t holding one.
Diamond/PearlPlatinumHeartGold/SoulSilver
The user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.
Black/WhiteBlack 2/White 2
The user attacks and steals the target’s held item simultaneously. It can’t steal if the user holds an item.
X/YOmega Ruby/Alpha SapphireSun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!Sword/Shield
The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item.
Legends: ArceusScarlet/Violet
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item.
Disponível como TM/HM
| Jogo | TM/HM |
|---|---|
| Colosseum | TM46 |
| Xd | TM46 |
| Gold/Silver | TM46 |
| Crystal | TM46 |
| Ruby/Sapphire | TM46 |
| Emerald | TM46 |
| FireRed/LeafGreen | TM46 |
| Diamond/Pearl | TM46 |
| Platinum | TM46 |
| HeartGold/SoulSilver | TM46 |
| Black/White | TM46 |
| Black 2/White 2 | TM46 |
| X/Y | TM46 |
| Omega Ruby/Alpha Sapphire | TM46 |
| Sun/Moon | TM46 |
| Ultra Sun/Ultra Moon | TM46 |
| Sword/Shield | TM23 |
| Scarlet/Violet | TM18 |
Aprendido por
583 Pokémon podem aprender Thief.
| Sprite | #▲ | Pokémon |
|---|---|---|
| #012 | Butterfree | |
| #015 | Beedrill | |
| #016 | Pidgey | |
| #017 | Pidgeotto | |
| #018 | Pidgeot | |
| #019 | Rattata | |
| #020 | Raticate | |
| #021 | Spearow | |
| #022 | Fearow | |
| #023 | Ekans | |
| #024 | Arbok | |
| #025 | Pikachu | |
| #026 | Raichu | |
| #027 | Sandshrew | |
| #028 | Sandslash | |
| #029 | Nidoran F | |
| #030 | Nidorina | |
| #031 | Nidoqueen | |
| #032 | Nidoran M | |
| #033 | Nidorino | |
| #034 | Nidoking | |
| #035 | Clefairy | |
| #036 | Clefable | |
| #039 | Jigglypuff | |
| #040 | Wigglytuff | |
| #041 | Zubat | |
| #042 | Golbat | |
| #046 | Paras | |
| #047 | Parasect | |
| #048 | Venonat | |
| #049 | Venomoth | |
| #050 | Diglett | |
| #051 | Dugtrio | |
| #052 | Meowth | |
| #053 | Persian | |
| #054 | Psyduck | |
| #055 | Golduck | |
| #056 | Mankey | |
| #057 | Primeape | |
| #058 | Growlithe | |
| #059 | Arcanine | |
| #060 | Poliwag | |
| #061 | Poliwhirl | |
| #062 | Poliwrath | |
| #063 | Abra | |
| #064 | Kadabra | |
| #065 | Alakazam | |
| #066 | Machop | |
| #067 | Machoke | |
| #068 | Machamp | |
| #069 | Bellsprout | |
| #070 | Weepinbell | |
| #071 | Victreebel | |
| #072 | Tentacool | |
| #073 | Tentacruel | |
| #083 | Farfetchd | |
| #084 | Doduo | |
| #085 | Dodrio | |
| #086 | Seel | |
| #087 | Dewgong |
583 de 583