Movimento
Earthquake
TerraFísicoGeração I
Poder
100
Precisão
100%
PP
10
Prioridade
0
Efeito
Inflicts regular damage and can hit Dig users.
Detalhes técnicos
- Alvo
- Todos os outros Pokémon
- Categoria de concurso
- Resistente
- Categoria de efeito
- Dano direto
- Condição causada
- Nenhuma
Descrição por jogo
Gold/SilverCrystal
Tough but useless vs. flying foes.
Ruby/SapphireEmerald
A powerful quake, but has no effect on flying foes.
FireRed/LeafGreen
An earthquake that strikes all POKéMON in battle excluding the user.
Diamond/PearlPlatinumHeartGold/SoulSilver
The user sets off an earthquake that hits all the Pokémon in the battle.
Black/WhiteBlack 2/White 2
The user sets off an earthquake that strikes those around it.
X/YOmega Ruby/Alpha SapphireSun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!Sword/ShieldLegends: ArceusScarlet/Violet
The user sets off an earthquake that strikes every Pokémon around it.
Disponível como TM/HM
| Jogo | TM/HM |
|---|---|
| Colosseum | TM26 |
| Xd | TM26 |
| Red Green Japan | TM26 |
| Blue Japan | TM26 |
| The Indigo Disk | TM149 |
| Legends Za | TM69 |
| Red/Blue | TM26 |
| Yellow | TM26 |
| Gold/Silver | TM26 |
| Crystal | TM26 |
| Ruby/Sapphire | TM26 |
| Emerald | TM26 |
| FireRed/LeafGreen | TM26 |
| Diamond/Pearl | TM26 |
| Platinum | TM26 |
| HeartGold/SoulSilver | TM26 |
| Black/White | TM26 |
| Black 2/White 2 | TM26 |
| X/Y | TM26 |
| Omega Ruby/Alpha Sapphire | TM26 |
| Sun/Moon | TM26 |
| Ultra Sun/Ultra Moon | TM26 |
| Let's Go, Pikachu!/Let's Go, Eevee! | TM41 |
| Sword/Shield | TR10 |
| Scarlet/Violet | TM149 |
Aprendido por
395 Pokémon podem aprender Earthquake.
| Sprite | #▲ | Pokémon |
|---|---|---|
| #003 | Venusaur | |
| #006 | Charizard | |
| #009 | Blastoise | |
| #023 | Ekans | |
| #024 | Arbok | |
| #027 | Sandshrew | |
| #028 | Sandslash | |
| #031 | Nidoqueen | |
| #034 | Nidoking | |
| #050 | Diglett | |
| #051 | Dugtrio | |
| #056 | Mankey | |
| #057 | Primeape | |
| #061 | Poliwhirl | |
| #062 | Poliwrath | |
| #066 | Machop | |
| #067 | Machoke | |
| #068 | Machamp | |
| #074 | Geodude | |
| #075 | Graveler | |
| #076 | Golem | |
| #079 | Slowpoke | |
| #080 | Slowbro | |
| #095 | Onix | |
| #103 | Exeggutor | |
| #104 | Cubone | |
| #105 | Marowak | |
| #106 | Hitmonlee | |
| #107 | Hitmonchan | |
| #108 | Lickitung | |
| #111 | Rhyhorn | |
| #112 | Rhydon | |
| #113 | Chansey | |
| #115 | Kangaskhan | |
| #127 | Pinsir | |
| #128 | Tauros | |
| #130 | Gyarados | |
| #131 | Lapras | |
| #142 | Aerodactyl | |
| #143 | Snorlax | |
| #149 | Dragonite | |
| #150 | Mewtwo | |
| #151 | Mew | |
| #154 | Meganium | |
| #157 | Typhlosion | |
| #160 | Feraligatr | |
| #185 | Sudowoodo | |
| #186 | Politoed | |
| #194 | Wooper | |
| #195 | Quagsire | |
| #199 | Slowking | |
| #203 | Girafarig | |
| #204 | Pineco | |
| #205 | Forretress | |
| #206 | Dunsparce | |
| #207 | Gligar | |
| #208 | Steelix | |
| #209 | Snubbull | |
| #210 | Granbull | |
| #213 | Shuckle |
395 de 395