📖 O que a Pokédex já disse sobre Forretress
Trechos da Pokédex ao longo dos jogos.
Its entire body is shielded by a steel-hard shell. What lurks inside the armor is a total mystery.
Pokémon Gold
It remains immova bly rooted to its tree. It scatters pieces of its hard shell to drive its enemies away.
Pokémon Silver
Usually found hanging on to a fat tree trunk. It shoots out bits of its shell when it sees action.
Pokémon Crystal
FORRETRESS conceals itself inside its hardened steel shell. The shell is opened when the POKéMON is catching prey, but it does so at such a quick pace that the shell’s inside cannot be seen.
Pokémon Ruby
It keeps itself inside its steel shell. The shell is opened when it is catching prey, but it is so quick that the shell’s inside cannot be seen.
Pokémon Emerald
It remains immovably rooted to its tree. It scatters pieces of its hard shell to drive its enemies away.
Pokémon FireRed
Altura
1.2 m
Peso
125.8 kg
Habilidades
Lendário/Mítico
Não
Stats base
Total: 465
Tipo e fraquezas
Evolução
Onde encontrar
Locais onde Forretress aparece selvagem, por jogo.
▸Pokémon Omega Ruby(5 locais)
- Mirage Spot Forest West Of Route 105
- Mirage Spot Mountain North East Of Route 125
- Mirage Spot Mountain North Of Lilycove
- Mirage Spot Mountain South Of Route 131
- Mirage Spot Mountain West Of Route 104
▸Pokémon Alpha Sapphire(5 locais)
- Mirage Spot Forest West Of Route 105
- Mirage Spot Mountain North East Of Route 125
- Mirage Spot Mountain North Of Lilycove
- Mirage Spot Mountain South Of Route 131
- Mirage Spot Mountain West Of Route 104
▸Pokémon Colosseum(1 local)
- Shadow Pokemon Lab Bf2
▸Pokémon X(1 local)
- Friend Safari Steel
▸Pokémon Y(1 local)
- Friend Safari Steel
Movimentos
Golpes que Forretress pode aprender: nível, tipo, categoria, poder, precisão, geração e número da TM/HM. Clique nos cabeçalhos pra ordenar.
| TM | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Físico | 40 | 100% | Geração IX | — |
| 1 | Self Destruct | Normal | Físico | 200 | 100% | Geração IX | — |
| 1 | Zap Cannon | Elétrico | Especial | 120 | 50% | Geração IX | — |
| 1 | Magnet Rise | Elétrico | Status | — | — | Geração IX | — |
| 17 | Rapid Spin | Normal | Físico | 50 | 100% | Geração IX | — |
| 20 | Bide | Normal | Físico | — | — | Geração VII | — |
| 20 | Rollout | Pedra | Físico | 30 | 90% | Geração IX | — |
| 23 | Natural Gift | Normal | Físico | — | 100% | Geração VII | — |
| 32 | Payback | Sombrio | Físico | 50 | 100% | Geração IX | — |
| 36 | Explosion | Normal | Físico | 250 | 100% | Geração IX | — |
| — | Headbutt | Normal | Físico | 70 | 100% | Geração IV | — |
| — | Body Slam | Normal | Físico | 85 | 100% | Geração IX | TM66 |
| — | Take Down | Normal | Físico | 90 | 85% | Geração IX | TM01 |
| — | Double Edge | Normal | Físico | 120 | 100% | Geração IX | TM204 |
| — | Pin Missile | Inseto | Físico | 25 | 95% | — | — |
| — | Hyper Beam | Normal | Especial | 150 | 90% | Geração IX | TM163 |
| — | Counter | Lutador | Físico | — | 100% | Geração III | — |
| — | Strength | Normal | Físico | 80 | 100% | Geração VIII | HM04 |
| — | Solar Beam | Grama | Especial | 120 | 100% | Geração IX | TM168 |
| — | String Shot | Inseto | Status | — | 95% | Geração IV | — |
| — | Thunder Wave | Elétrico | Status | — | 90% | Geração IX | TM82 |
| — | Earthquake | Terra | Físico | 100 | 100% | Geração IX | TM149 |
| — | Dig | Terra | Físico | 80 | 100% | Geração IX | TM55 |
| — | Toxic | Veneno | Status | — | 90% | Geração VII | TM06 |
| — | Mimic | Normal | Status | — | — | Geração III | — |
| — | Double Team | Normal | Status | — | — | Geração VIII | — |
| — | Defense Curl | Normal | Status | — | — | Geração III | — |
| — | Light Screen | Psíquico | Status | — | — | Geração IX | TM75 |
| — | Reflect | Psíquico | Status | — | — | Geração IX | TM74 |
| — | Swift | Normal | Especial | 60 | — | Geração IX | TM32 |
| — | Rest | Psíquico | Status | — | — | Geração IX | TM85 |
| — | Rock Slide | Pedra | Físico | 75 | 90% | Geração IX | TM86 |
| — | Substitute | Normal | Status | — | — | Geração IX | TM103 |
| — | Snore | Normal | Especial | 50 | 100% | Geração VII | — |
| — | Curse | Fantasma | Status | — | — | Geração IX | TM224 |
| — | Flail | Normal | Físico | — | 100% | — | — |
| — | Reversal | Lutador | Físico | — | 100% | Geração IX | TM134 |
| — | Protect | Normal | Status | — | — | Geração IX | TM07 |
| — | Spikes | Terra | Status | — | — | Geração IX | TM90 |
| — | Sandstorm | Pedra | Status | — | — | Geração IX | TM51 |
| — | Giga Drain | Grama | Especial | 75 | 100% | Geração IX | TM111 |
| — | Endure | Normal | Status | — | — | Geração IX | TM47 |
| — | Swagger | Normal | Status | — | 85% | Geração VIII | — |
| — | Attract | Normal | Status | — | 100% | Geração VIII | — |
| — | Sleep Talk | Normal | Status | — | — | Geração IX | TM70 |
| — | Return | Normal | Físico | — | 100% | Geração VII | TM27 |
| — | Frustration | Normal | Físico | — | 100% | Geração VII | TM21 |
| — | Pain Split | Normal | Status | — | — | Geração IX | TM202 |
| — | Sweet Scent | Normal | Status | — | 100% | Geração II | TM12 |
| — | Hidden Power | Normal | Especial | 60 | 100% | Geração VII | TM10 |
| — | Rain Dance | Água | Status | — | — | Geração IX | TM50 |
| — | Sunny Day | Fogo | Status | — | — | Geração IX | TM49 |
| — | Rock Smash | Lutador | Físico | 40 | 100% | Geração VIII | HM06 |
| — | Facade | Normal | Físico | 70 | 100% | Geração IX | TM25 |
| — | Helping Hand | Normal | Status | — | — | Geração IX | TM130 |
| — | Secret Power | Normal | Físico | 70 | 100% | Geração VI | TM94 |
| — | Rock Tomb | Pedra | Físico | 60 | 95% | Geração IX | TM36 |
| — | Metal Sound | Aço | Status | — | 85% | Geração IX | TM223 |
| — | Signal Beam | Inseto | Especial | 75 | 100% | Geração VII | — |
| — | Sand Tomb | Terra | Físico | 35 | 85% | Geração IX | TM176 |
| — | Iron Defense | Aço | Status | — | — | Geração IX | TM104 |
| — | Block | Normal | Status | — | — | Geração VII | — |
| — | Rock Blast | Pedra | Físico | 25 | 90% | Geração IX | TM76 |
| — | Gravity | Psíquico | Status | — | — | Geração IX | TM178 |
| — | Gyro Ball | Aço | Físico | — | 100% | Geração IX | TM180 |
| — | Power Trick | Psíquico | Status | — | — | — | — |
| — | Toxic Spikes | Veneno | Status | — | — | Geração IX | TM91 |
| — | Rock Polish | Pedra | Status | — | — | Geração VIII | — |
| — | Poison Jab | Veneno | Físico | 80 | 100% | Geração IX | TM83 |
| — | Seed Bomb | Grama | Físico | 80 | 100% | Geração IX | TM71 |
| — | Bug Buzz | Inseto | Especial | 90 | 100% | Geração IX | TM162 |
| — | Earth Power | Terra | Especial | 90 | 100% | Geração IX | TM133 |
| — | Giga Impact | Normal | Físico | 150 | 90% | Geração IX | TM152 |
| — | Mirror Shot | Aço | Especial | 65 | 85% | Geração VII | — |
| — | Flash Cannon | Aço | Especial | 80 | 100% | Geração IX | TM93 |
| — | Iron Head | Aço | Físico | 80 | 100% | Geração IX | TM99 |
| — | Stone Edge | Pedra | Físico | 100 | 80% | Geração IX | TM150 |
| — | Captivate | Normal | Status | — | 100% | Geração IV | TM78 |
| — | Stealth Rock | Pedra | Status | — | — | Geração IX | TM116 |
| — | Bug Bite | Inseto | Físico | 60 | 100% | Geração IX | TM182 |
| — | Venoshock | Veneno | Especial | 65 | 100% | Geração IX | TM45 |
| — | Autotomize | Aço | Status | — | — | Geração VIII | — |
| — | Telekinesis | Psíquico | Status | — | — | Geração VII | — |
| — | Heavy Slam | Aço | Físico | — | 100% | Geração IX | TM121 |
| — | Round | Normal | Especial | 60 | 100% | Geração VII | TM48 |
| — | Ally Switch | Psíquico | Status | — | — | Geração VII | — |
| — | Volt Switch | Elétrico | Especial | 70 | 100% | Geração IX | TM48 |
| — | Struggle Bug | Inseto | Especial | 50 | 100% | Geração IX | TM15 |
| — | Bulldoze | Terra | Físico | 60 | 100% | Geração IX | TM28 |
| — | Drill Run | Terra | Físico | 80 | 95% | Geração IX | TM106 |
| — | Confide | Normal | Status | — | — | Geração VII | TM100 |
| — | Laser Focus | Normal | Status | — | — | Geração VII | — |
| — | Lunge | Inseto | Físico | 80 | 100% | Geração IX | TM185 |
| — | Smart Strike | Aço | Físico | 70 | — | Geração IX | TM53 |
| — | Body Press | Lutador | Físico | 80 | 100% | Geração IX | TM89 |
| — | Steel Beam | Aço | Especial | 140 | 95% | Geração IX | TM170 |
| — | Steel Roller | Aço | Físico | 130 | 100% | — | — |
| — | Tera Blast | Normal | Especial | 80 | 100% | Geração IX | TM171 |
| — | Ice Spinner | Gelo | Físico | 80 | 100% | Geração IX | TM124 |
| — | Pounce | Inseto | Físico | 50 | 100% | Geração IX | TM21 |
| — | Hard Press | Aço | Físico | 0 | 100% | Geração IX | TM225 |
Pokémon parecidos
Outros do tipo Inseto pra continuar explorando.
Avaliações
Entre pra avaliar Forretress.
Nenhuma avaliação ainda. Seja o primeiro!