Swift
Poder
60
Precisão
—
PP
20
Prioridade
0
Efeito
Nunca erra.
Detalhes técnicos
- Alvo
- Todos os oponentes
- Categoria de concurso
- Legal
- Categoria de efeito
- Dano direto
- Condição causada
- Nenhuma
Descrição por jogo
Gold/SilverCrystal
An attack that never misses.
Ruby/SapphireEmerald
Sprays star-shaped rays that never miss.
FireRed/LeafGreen
Star-shaped rays that never miss are fired at all foes in battle.
Diamond/PearlPlatinumHeartGold/SoulSilver
Star-shaped rays are shot at the foe. This attack never misses.
Black/WhiteBlack 2/White 2
Star-shaped rays are shot at the opposing team. This attack never misses.
X/YOmega Ruby/Alpha SapphireSun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!
Star-shaped rays are shot at the opposing Pokémon. This attack never misses.
Sword/Shield
Star-shaped rays are shot at opposing Pokémon. This attack never misses.
Legends: Arceus
Star-shaped rays are shot at the target. This attack never misses.
Scarlet/Violet
Star-shaped rays are shot at opposing Pokémon. This attack never misses.
Disponível como TM/HM
| Jogo | TM/HM |
|---|---|
| Red Green Japan | TM39 |
| Blue Japan | TM39 |
| Legends Za | TM27 |
| Red/Blue | TM39 |
| Yellow | TM39 |
| Gold/Silver | TM39 |
| Crystal | TM39 |
| Sword/Shield | TM40 |
| Scarlet/Violet | TM32 |
Aprendido por
602 Pokémon podem aprender Swift.
| Sprite | #▲ | Pokémon |
|---|---|---|
| #004 | Charmander | |
| #005 | Charmeleon | |
| #006 | Charizard | |
| #012 | Butterfree | |
| #015 | Beedrill | |
| #016 | Pidgey | |
| #017 | Pidgeotto | |
| #018 | Pidgeot | |
| #019 | Rattata | |
| #020 | Raticate | |
| #021 | Spearow | |
| #022 | Fearow | |
| #025 | Pikachu | |
| #026 | Raichu | |
| #027 | Sandshrew | |
| #028 | Sandslash | |
| #035 | Clefairy | |
| #036 | Clefable | |
| #037 | Vulpix | |
| #038 | Ninetales | |
| #039 | Jigglypuff | |
| #040 | Wigglytuff | |
| #041 | Zubat | |
| #042 | Golbat | |
| #048 | Venonat | |
| #049 | Venomoth | |
| #052 | Meowth | |
| #053 | Persian | |
| #054 | Psyduck | |
| #055 | Golduck | |
| #056 | Mankey | |
| #057 | Primeape | |
| #058 | Growlithe | |
| #059 | Arcanine | |
| #060 | Poliwag | |
| #061 | Poliwhirl | |
| #062 | Poliwrath | |
| #063 | Abra | |
| #064 | Kadabra | |
| #065 | Alakazam | |
| #070 | Weepinbell | |
| #071 | Victreebel | |
| #072 | Tentacool | |
| #073 | Tentacruel | |
| #077 | Ponyta | |
| #078 | Rapidash | |
| #079 | Slowpoke | |
| #080 | Slowbro | |
| #081 | Magnemite | |
| #082 | Magneton | |
| #083 | Farfetchd | |
| #084 | Doduo | |
| #085 | Dodrio | |
| #089 | Muk | |
| #090 | Shellder | |
| #091 | Cloyster | |
| #096 | Drowzee | |
| #097 | Hypno | |
| #100 | Voltorb | |
| #101 | Electrode |
602 de 602