Solar Beam
Poder
120
Precisão
100%
PP
10
Prioridade
0
Efeito
Requer um turno para atacar antes de atacar.
Detalhes técnicos
- Alvo
- Pokémon selecionado
- Categoria de concurso
- Legal
- Categoria de efeito
- Dano direto
- Condição causada
- Nenhuma
Descrição por jogo
Gold/SilverCrystal
1º turno: Preparar 2º turno: Atacar
Ruby/SapphireEmerald
Absorbs light in one turn, then attacks next turn.
FireRed/LeafGreen
A 2-turn move that blasts the foe with absorbed energy in the 2nd turn.
Diamond/PearlPlatinumHeartGold/SoulSilverBlack/WhiteBlack 2/White 2
A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn.
X/YOmega Ruby/Alpha Sapphire
A two-turn attack. The user gathers light, then blasts a bundled beam on the next turn.
Sun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!Sword/ShieldLegends: Arceus
In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn.
Scarlet/Violet
The user gathers light on the first turn, then blasts a bundled beam on the next turn.
Disponível como TM/HM
| Jogo | TM/HM |
|---|---|
| Colosseum | TM22 |
| Xd | TM22 |
| Red Green Japan | TM22 |
| Blue Japan | TM22 |
| The Indigo Disk | TM168 |
| Legends Za | TM64 |
| Red/Blue | TM22 |
| Yellow | TM22 |
| Gold/Silver | TM22 |
| Crystal | TM22 |
| Ruby/Sapphire | TM22 |
| Emerald | TM22 |
| FireRed/LeafGreen | TM22 |
| Diamond/Pearl | TM22 |
| Platinum | TM22 |
| HeartGold/SoulSilver | TM22 |
| Black/White | TM22 |
| Black 2/White 2 | TM22 |
| X/Y | TM22 |
| Omega Ruby/Alpha Sapphire | TM22 |
| Sun/Moon | TM22 |
| Ultra Sun/Ultra Moon | TM22 |
| Let's Go, Pikachu!/Let's Go, Eevee! | TM45 |
| Sword/Shield | TM11 |
| Scarlet/Violet | TM168 |
Aprendido por
417 Pokémon podem aprender Solar Beam.
| Sprite | #▲ | Pokémon |
|---|---|---|
| #001 | Bulbasaur | |
| #002 | Ivysaur | |
| #003 | Venusaur | |
| #006 | Charizard | |
| #012 | Butterfree | |
| #015 | Beedrill | |
| #035 | Clefairy | |
| #036 | Clefable | |
| #038 | Ninetales | |
| #039 | Jigglypuff | |
| #040 | Wigglytuff | |
| #043 | Oddish | |
| #044 | Gloom | |
| #045 | Vileplume | |
| #046 | Paras | |
| #047 | Parasect | |
| #048 | Venonat | |
| #049 | Venomoth | |
| #059 | Arcanine | |
| #069 | Bellsprout | |
| #070 | Weepinbell | |
| #071 | Victreebel | |
| #077 | Ponyta | |
| #078 | Rapidash | |
| #102 | Exeggcute | |
| #103 | Exeggutor | |
| #108 | Lickitung | |
| #113 | Chansey | |
| #114 | Tangela | |
| #115 | Kangaskhan | |
| #122 | Mr Mime | |
| #128 | Tauros | |
| #131 | Lapras | |
| #137 | Porygon | |
| #143 | Snorlax | |
| #146 | Moltres | |
| #150 | Mewtwo | |
| #151 | Mew | |
| #152 | Chikorita | |
| #153 | Bayleef | |
| #154 | Meganium | |
| #157 | Typhlosion | |
| #161 | Sentret | |
| #162 | Furret | |
| #165 | Ledyba | |
| #166 | Ledian | |
| #167 | Spinarak | |
| #168 | Ariados | |
| #173 | Cleffa | |
| #174 | Igglybuff | |
| #175 | Togepi | |
| #176 | Togetic | |
| #177 | Natu | |
| #178 | Xatu | |
| #182 | Bellossom | |
| #187 | Hoppip | |
| #188 | Skiploom | |
| #189 | Jumpluff | |
| #190 | Aipom | |
| #191 | Sunkern |
417 de 417