📖 O que a Pokédex já disse sobre Ariados
Trechos da Pokédex ao longo dos jogos.
It spins string not only from its rear but also from its mouth. It is hard to tell which end is which.
Pokémon Gold
A single strand of a special string is endlessly spun out of its rear. The string leads back to its nest.
Pokémon Silver
Rather than mak ing a nest in one specific spot, it wanders in search of food after darkness falls.
Pokémon Crystal
ARIADOS’s feet are tipped with tiny hooked claws that enable it to scuttle on ceilings and vertical walls. This POKéMON constricts the foe with thin and strong silk webbing.
Pokémon Ruby
Its feet are tipped with tiny hooked claws that enable it to scuttle on ceilings and vertical walls. It constricts its foe with thin and strong silk webbing.
Pokémon Emerald
It attaches silk to its prey and sets it free. Later, it tracks the silk to the prey and its friends.
Pokémon Diamond
Altura
1.1 m
Peso
33.5 kg
Habilidades
Lendário/Mítico
Não
Stats base
Total: 400
Tipo e fraquezas
Evolução
Onde encontrar
Locais onde Ariados aparece selvagem, por jogo.
▸Pokémon Diamond(1 local)
- Sinnoh Route 229 Area
▸Pokémon Pearl(1 local)
- Sinnoh Route 229 Area
▸Pokémon Platinum(1 local)
- Sinnoh Route 229 Area
▸Pokémon Crystal(2 locais)
- Johto Route 37 Area
- Kanto Route 2 South Towards Viridian City
▸Pokémon Gold(1 local)
- Kanto Route 2 South Towards Viridian City
▸Pokémon HeartGold(3 locais)
- Kanto Route 2 North Towards Pewter City
- Kanto Route 2 South Towards Viridian City
- Viridian Forest Area
▸Pokémon Omega Ruby(3 locais)
- Sky Pillar 1f
- Sky Pillar 3f
- Sky Pillar 5f
▸Pokémon Alpha Sapphire(3 locais)
- Sky Pillar 1f
- Sky Pillar 3f
- Sky Pillar 5f
▸Pokémon Black(2 locais)
- Dreamyard Area
- Dreamyard B1f
▸Pokémon White(2 locais)
- Dreamyard Area
- Dreamyard B1f
▸Pokémon X(10 locais)
- Friend Safari Poison
- Kalos Victory Road Unknown Area 322
- Kalos Victory Road Unknown Area 324
- Kalos Victory Road Unknown Area 326
- Kalos Victory Road Unknown Area 328
- Terminus Cave 1f
- Terminus Cave B1f Left
- Terminus Cave B1f Right
- Terminus Cave B2f
- Terminus Cave Zygardes Chamber
▸Pokémon Y(10 locais)
- Friend Safari Poison
- Kalos Victory Road Unknown Area 322
- Kalos Victory Road Unknown Area 324
- Kalos Victory Road Unknown Area 326
- Kalos Victory Road Unknown Area 328
- Terminus Cave 1f
- Terminus Cave B1f Left
- Terminus Cave B1f Right
- Terminus Cave B2f
- Terminus Cave Zygardes Chamber
▸Pokémon Sun(5 locais)
- Alola Route 10 Area
- Alola Route 11 Area
- Alola Route 17 West
- Malie Garden Area
- Ulaula Meadow Area
▸Pokémon Moon(5 locais)
- Alola Route 10 Area
- Alola Route 11 Area
- Alola Route 17 West
- Malie Garden Area
- Ulaula Meadow Area
▸Pokémon Ultra Sun(5 locais)
- Alola Route 10 Area
- Alola Route 11 Area
- Alola Route 17 West
- Malie Garden Area
- Ulaula Meadow Area
▸Pokémon Ultra Moon(5 locais)
- Alola Route 10 Area
- Alola Route 11 Area
- Alola Route 17 West
- Malie Garden Area
- Ulaula Meadow Area
▸Pokémon Colosseum(1 local)
- Shadow Pokemon Lab Bf2
Movimentos
Golpes que Ariados pode aprender: nível, tipo, categoria, poder, precisão, geração e número da TM/HM. Clique nos cabeçalhos pra ordenar.
| TM | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Poison Sting | Veneno | Físico | 15 | 100% | Geração IX | — |
| 1 | Absorb | Grama | Especial | 20 | 100% | Geração IX | — |
| 1 | String Shot | Inseto | Status | — | 95% | Geração IX | — |
| 1 | Focus Energy | Normal | Status | — | — | Geração IX | — |
| 1 | Constrict | Normal | Físico | 10 | 100% | Geração VII | — |
| 1 | Fell Stinger | Inseto | Físico | 50 | 100% | Geração IX | — |
| 1 | Venom Drench | Veneno | Status | — | 100% | Geração VIII | — |
| 8 | Infestation | Inseto | Especial | 20 | 100% | Geração IX | — |
| 19 | Shadow Sneak | Fantasma | Físico | 40 | 100% | Geração IX | — |
| 23 | Fury Swipes | Normal | Físico | 18 | 80% | Geração IX | — |
| 28 | Sucker Punch | Sombrio | Físico | 70 | 100% | Geração IX | — |
| 32 | Spider Web | Inseto | Status | — | — | Geração VII | — |
| 35 | Pin Missile | Inseto | Físico | 25 | 95% | Geração IX | — |
| 50 | Cross Poison | Veneno | Físico | 70 | 100% | Geração IX | — |
| 53 | Screech | Normal | Status | — | 85% | Geração II | — |
| 54 | Sticky Web | Inseto | Status | — | — | Geração IX | — |
| 59 | Toxic Thread | Veneno | Status | — | 100% | Geração IX | — |
| — | Swords Dance | Normal | Status | — | — | Geração IX | TM88 |
| — | Body Slam | Normal | Físico | 85 | 100% | Geração III | — |
| — | Double Edge | Normal | Físico | 120 | 100% | Geração III | — |
| — | Disable | Normal | Status | — | 100% | Geração IX | — |
| — | Hyper Beam | Normal | Especial | 150 | 90% | Geração IX | TM163 |
| — | Solar Beam | Grama | Especial | 120 | 100% | Geração IX | TM168 |
| — | Dig | Terra | Físico | 80 | 100% | Geração IX | TM55 |
| — | Toxic | Veneno | Status | — | 90% | Geração IX | TM175 |
| — | Psychic | Psíquico | Especial | 90 | 100% | Geração IX | TM120 |
| — | Agility | Psíquico | Status | — | — | Geração IX | TM04 |
| — | Night Shade | Fantasma | Especial | — | 100% | Geração IX | TM42 |
| — | Mimic | Normal | Status | — | — | Geração III | — |
| — | Double Team | Normal | Status | — | — | Geração VIII | — |
| — | Leech Life | Inseto | Físico | 80 | 100% | Geração IX | TM95 |
| — | Flash | Normal | Status | — | 100% | Geração VIII | — |
| — | Rest | Psíquico | Status | — | — | Geração IX | TM85 |
| — | Substitute | Normal | Status | — | — | Geração IX | TM103 |
| — | Thief | Sombrio | Físico | 60 | 100% | Geração IX | TM18 |
| — | Snore | Normal | Especial | 50 | 100% | Geração VII | — |
| — | Curse | Fantasma | Status | — | — | Geração II | TM03 |
| — | Spite | Fantasma | Status | — | 100% | Geração IX | TM177 |
| — | Protect | Normal | Status | — | — | Geração IX | TM07 |
| — | Scary Face | Normal | Status | — | 100% | Geração IX | TM06 |
| — | Sludge Bomb | Veneno | Especial | 90 | 100% | Geração IX | TM148 |
| — | Giga Drain | Grama | Especial | 75 | 100% | Geração IX | TM111 |
| — | Endure | Normal | Status | — | — | Geração IX | TM47 |
| — | Swagger | Normal | Status | — | 85% | Geração VIII | — |
| — | Attract | Normal | Status | — | 100% | Geração VIII | — |
| — | Sleep Talk | Normal | Status | — | — | Geração IX | TM70 |
| — | Return | Normal | Físico | — | 100% | Geração VII | TM27 |
| — | Frustration | Normal | Físico | — | 100% | Geração VII | TM21 |
| — | Megahorn | Inseto | Físico | 120 | 85% | Geração IX | — |
| — | Baton Pass | Normal | Status | — | — | Geração IX | TM132 |
| — | Hidden Power | Normal | Especial | 60 | 100% | Geração VII | TM10 |
| — | Sunny Day | Fogo | Status | — | — | Geração IX | TM49 |
| — | Facade | Normal | Físico | 70 | 100% | Geração IX | TM25 |
| — | Knock Off | Sombrio | Físico | 65 | 100% | Geração IX | TM181 |
| — | Secret Power | Normal | Físico | 70 | 100% | Geração VI | TM94 |
| — | Signal Beam | Inseto | Especial | 75 | 100% | Geração VII | — |
| — | Bounce | Voador | Físico | 85 | 85% | Geração VII | — |
| — | Natural Gift | Normal | Físico | — | 100% | Geração IV | TM83 |
| — | Assurance | Sombrio | Físico | 60 | 100% | — | — |
| — | Toxic Spikes | Veneno | Status | — | — | Geração IX | TM91 |
| — | Poison Jab | Veneno | Físico | 80 | 100% | Geração IX | TM83 |
| — | Night Slash | Sombrio | Físico | 70 | 100% | Geração IX | — |
| — | X Scissor | Inseto | Físico | 80 | 100% | Geração IX | TM105 |
| — | Bug Buzz | Inseto | Especial | 90 | 100% | Geração IX | TM162 |
| — | Giga Impact | Normal | Físico | 150 | 90% | Geração IX | TM152 |
| — | Captivate | Normal | Status | — | 100% | Geração IV | TM78 |
| — | Bug Bite | Inseto | Físico | 60 | 100% | Geração IX | TM182 |
| — | Hone Claws | Sombrio | Status | — | — | Geração VI | TM01 |
| — | Venoshock | Veneno | Especial | 65 | 100% | Geração IX | TM45 |
| — | Rage Powder | Inseto | Status | — | — | Geração IX | — |
| — | Sludge Wave | Veneno | Especial | 95 | 100% | Geração IX | TM214 |
| — | Acid Spray | Veneno | Especial | 40 | 100% | Geração IX | TM13 |
| — | Foul Play | Sombrio | Físico | 95 | 100% | Geração IX | TM62 |
| — | Round | Normal | Especial | 60 | 100% | Geração VII | TM48 |
| — | Hex | Fantasma | Especial | 65 | 100% | Geração IX | TM29 |
| — | Struggle Bug | Inseto | Especial | 50 | 100% | Geração IX | TM15 |
| — | Electroweb | Elétrico | Especial | 55 | 95% | Geração IX | TM211 |
| — | Confide | Normal | Status | — | — | Geração VII | TM100 |
| — | First Impression | Inseto | Físico | 90 | 100% | — | — |
| — | Throat Chop | Sombrio | Físico | 80 | 100% | Geração IX | TM221 |
| — | Lunge | Inseto | Físico | 80 | 100% | Geração IX | — |
| — | Smart Strike | Aço | Físico | 70 | — | Geração IX | TM53 |
| — | Stomping Tantrum | Terra | Físico | 75 | 100% | Geração VII | — |
| — | Skitter Smack | Inseto | Físico | 70 | 90% | Geração IX | TM219 |
| — | Tera Blast | Normal | Especial | 80 | 100% | Geração IX | TM171 |
| — | Pounce | Inseto | Físico | 50 | 100% | Geração IX | TM21 |
| — | Trailblaze | Grama | Físico | 50 | 100% | Geração IX | TM20 |
Pokémon parecidos
Outros do tipo Inseto pra continuar explorando.
Avaliações
Entre pra avaliar Ariados.
Nenhuma avaliação ainda. Seja o primeiro!