Hyper Beam
Poder
150
Precisão
90%
PP
5
Prioridade
0
Efeito
O usuário renuncia ao seu próximo turno para recarregar.
Detalhes técnicos
- Alvo
- Pokémon selecionado
- Categoria de concurso
- Legal
- Categoria de efeito
- Dano direto
- Condição causada
- Nenhuma
Descrição por jogo
Gold/SilverCrystal
1st turn: Attack 2nd turn: Rest
Ruby/SapphireEmerald
Poderoso, mas deixa o usuário imóvel no próximo turno.
FireRed/LeafGreen
A severely damaging attack that makes the user rest on the next turn.
Diamond/PearlPlatinumHeartGold/SoulSilver
The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy.
Black/WhiteBlack 2/White 2
The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy.
X/YOmega Ruby/Alpha SapphireSun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!Sword/Shield
The target is attacked with a powerful beam. The user can’t move on the next turn.
Legends: Arceus
The target is attacked with a powerful beam.
Scarlet/Violet
The target is attacked with a powerful beam. The user can't move on the next turn.
Disponível como TM/HM
| Jogo | TM/HM |
|---|---|
| Colosseum | TM15 |
| Xd | TM15 |
| Red Green Japan | TM15 |
| Blue Japan | TM15 |
| The Indigo Disk | TM163 |
| Legends Za | TM44 |
| Red/Blue | TM15 |
| Yellow | TM15 |
| Gold/Silver | TM15 |
| Crystal | TM15 |
| Ruby/Sapphire | TM15 |
| Emerald | TM15 |
| FireRed/LeafGreen | TM15 |
| Diamond/Pearl | TM15 |
| Platinum | TM15 |
| HeartGold/SoulSilver | TM15 |
| Black/White | TM15 |
| Black 2/White 2 | TM15 |
| X/Y | TM15 |
| Omega Ruby/Alpha Sapphire | TM15 |
| Sun/Moon | TM15 |
| Ultra Sun/Ultra Moon | TM15 |
| Let's Go, Pikachu!/Let's Go, Eevee! | TM48 |
| Sword/Shield | TM08 |
| Scarlet/Violet | TM163 |
Aprendido por
772 Pokémon podem aprender Hyper Beam.
| Sprite | #▲ | Pokémon |
|---|---|---|
| #003 | Venusaur | |
| #006 | Charizard | |
| #009 | Blastoise | |
| #012 | Butterfree | |
| #015 | Beedrill | |
| #018 | Pidgeot | |
| #020 | Raticate | |
| #022 | Fearow | |
| #024 | Arbok | |
| #026 | Raichu | |
| #028 | Sandslash | |
| #031 | Nidoqueen | |
| #034 | Nidoking | |
| #036 | Clefable | |
| #038 | Ninetales | |
| #040 | Wigglytuff | |
| #042 | Golbat | |
| #045 | Vileplume | |
| #047 | Parasect | |
| #049 | Venomoth | |
| #051 | Dugtrio | |
| #053 | Persian | |
| #055 | Golduck | |
| #057 | Primeape | |
| #059 | Arcanine | |
| #062 | Poliwrath | |
| #065 | Alakazam | |
| #068 | Machamp | |
| #071 | Victreebel | |
| #073 | Tentacruel | |
| #076 | Golem | |
| #078 | Rapidash | |
| #080 | Slowbro | |
| #082 | Magneton | |
| #085 | Dodrio | |
| #087 | Dewgong | |
| #089 | Muk | |
| #091 | Cloyster | |
| #094 | Gengar | |
| #097 | Hypno | |
| #099 | Kingler | |
| #101 | Electrode | |
| #103 | Exeggutor | |
| #105 | Marowak | |
| #108 | Lickitung | |
| #110 | Weezing | |
| #112 | Rhydon | |
| #113 | Chansey | |
| #114 | Tangela | |
| #115 | Kangaskhan | |
| #117 | Seadra | |
| #119 | Seaking | |
| #121 | Starmie | |
| #122 | Mr Mime | |
| #123 | Scyther | |
| #124 | Jynx | |
| #125 | Electabuzz | |
| #126 | Magmar | |
| #127 | Pinsir | |
| #128 | Tauros |
772 de 772