Movimento
Throat Chop
SombrioFísicoGeração VII
Poder
80
Precisão
100%
PP
15
Prioridade
0
Efeito
Prevents the target from using sound-based moves for two turns.
Detalhes técnicos
- Alvo
- Pokémon selecionado
- Categoria de efeito
- Dano + condição
- Condição causada
- Silêncio (100% de chance)
- Duração (turnos)
- 2
Descrição por jogo
Sun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!Sword/Shield
The user attacks the target’s throat, and the resultant suffering prevents the target from using moves that emit sound for two turns.
Legends: Arceus
The user attacks the target's throat, and the resultant suffering prevents the target from using moves that emit sound for two turns.
Scarlet/Violet
The user attacks the target's throat, and the resultant suffering prevents the target from using sound-based moves for two turns.
Disponível como TM/HM
| Jogo | TM/HM |
|---|---|
| The Indigo Disk | TM221 |
| Sword/Shield | TR95 |
| Scarlet/Violet | TM221 |
Aprendido por
221 Pokémon podem aprender Throat Chop.
| Sprite | #▲ | Pokémon |
|---|---|---|
| #015 | Beedrill | |
| #020 | Raticate | |
| #022 | Fearow | |
| #024 | Arbok | |
| #027 | Sandshrew | |
| #028 | Sandslash | |
| #031 | Nidoqueen | |
| #034 | Nidoking | |
| #047 | Parasect | |
| #050 | Diglett | |
| #051 | Dugtrio | |
| #052 | Meowth | |
| #053 | Persian | |
| #056 | Mankey | |
| #057 | Primeape | |
| #062 | Poliwrath | |
| #068 | Machamp | |
| #072 | Tentacool | |
| #073 | Tentacruel | |
| #078 | Rapidash | |
| #083 | Farfetchd | |
| #084 | Doduo | |
| #085 | Dodrio | |
| #105 | Marowak | |
| #106 | Hitmonlee | |
| #107 | Hitmonchan | |
| #118 | Goldeen | |
| #119 | Seaking | |
| #127 | Pinsir | |
| #128 | Tauros | |
| #151 | Mew | |
| #157 | Typhlosion | |
| #168 | Ariados | |
| #190 | Aipom | |
| #197 | Umbreon | |
| #207 | Gligar | |
| #211 | Qwilfish | |
| #214 | Heracross | |
| #215 | Sneasel | |
| #217 | Ursaring | |
| #221 | Piloswine | |
| #222 | Corsola | |
| #229 | Houndoom | |
| #232 | Donphan | |
| #234 | Stantler | |
| #243 | Raikou | |
| #254 | Sceptile | |
| #262 | Mightyena | |
| #264 | Linoone | |
| #275 | Shiftry | |
| #287 | Slakoth | |
| #288 | Vigoroth | |
| #289 | Slaking | |
| #297 | Hariyama | |
| #302 | Sableye | |
| #329 | Vibrava | |
| #330 | Flygon | |
| #331 | Cacnea | |
| #332 | Cacturne | |
| #335 | Zangoose |
221 de 221