📖 O que a Pokédex já disse sobre Stantler
Trechos da Pokédex ao longo dos jogos.
The curved antlers subtly change the flow of air to create a strange space where real ity is distorted.
Pokémon Gold
Those who stare at its antlers will gradually lose control of their senses and be unable to stand.
Pokémon Silver
The round balls found on the fallen antlers can be ground into a powder that aids in sleeping.
Pokémon Crystal
STANTLER’s magnificent antlers were traded at high prices as works of art. As a result, this POKéMON was hunted close to extinction by those who were after the priceless antlers.
Pokémon Ruby
STANTLER’s magnificent antlers were once traded at high prices as works of art. As a result, this POKéMON was hunted close to extinction.
Pokémon Emerald
Its curved antlers subtly change the flow of air to create a strange space where reality is distorted.
Pokémon LeafGreen
Altura
1.4 m
Peso
71.2 kg
Habilidades
Lendário/Mítico
Não
Stats base
Total: 465
Tipo e fraquezas
Evolução
Onde encontrar
Locais onde Stantler aparece selvagem, por jogo.
▸Pokémon Pearl(1 local)
- Sinnoh Route 207 Area
▸Pokémon Platinum(1 local)
- Sinnoh Route 207 Area
▸Pokémon Gold(2 locais)
- Johto Route 36 Area
- Johto Route 37 Area
▸Pokémon Silver(2 locais)
- Johto Route 36 Area
- Johto Route 37 Area
▸Pokémon HeartGold(3 locais)
- Johto Route 36 Area
- Johto Route 37 Area
- Johto Safari Zone Plains
▸Pokémon SoulSilver(3 locais)
- Johto Route 36 Area
- Johto Route 37 Area
- Johto Safari Zone Plains
▸Pokémon Crystal(1 local)
- Johto Route 37 Area
▸Pokémon Emerald(1 local)
- Hoenn Safari Zone Expansion South
▸Pokémon FireRed(1 local)
- Kanto Altering Cave H
▸Pokémon LeafGreen(1 local)
- Kanto Altering Cave H
▸Pokémon Black(1 local)
- Abundant Shrine Area
▸Pokémon White(1 local)
- Abundant Shrine Area
▸Pokémon Colosseum(2 locais)
- Snagem Hideout 1f
- The Under Subway
▸Pokémon Omega Ruby(1 local)
- Mirage Spot Mountain West Of Route 104
▸Pokémon Alpha Sapphire(1 local)
- Mirage Spot Mountain West Of Route 104
Movimentos
Golpes que Stantler pode aprender: nível, tipo, categoria, poder, precisão, geração e número da TM/HM. Clique nos cabeçalhos pra ordenar.
| TM | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Físico | 40 | 100% | Geração IX | — |
| 3 | Leer | Normal | Status | — | 100% | Geração IX | — |
| 5 | Confusion | Psíquico | Especial | 50 | 100% | Geração VIII | — |
| 7 | Astonish | Fantasma | Físico | 30 | 100% | Geração IX | — |
| 10 | Hypnosis | Psíquico | Status | — | 60% | Geração IX | — |
| 13 | Stomp | Normal | Físico | 65 | 100% | Geração IX | — |
| 16 | Sand Attack | Terra | Status | — | 100% | Geração IX | — |
| 32 | Role Play | Psíquico | Status | — | — | Geração IX | — |
| 43 | Jump Kick | Lutador | Físico | 100 | 95% | Geração VII | — |
| 50 | Captivate | Normal | Status | — | 100% | Geração VII | — |
| 50 | Entrainment | Normal | Status | — | 100% | Geração VIII | — |
| — | Double Kick | Lutador | Físico | 30 | 100% | Geração IX | — |
| — | Headbutt | Normal | Físico | 70 | 100% | Geração IV | — |
| — | Body Slam | Normal | Físico | 85 | 100% | Geração IX | TM66 |
| — | Take Down | Normal | Físico | 90 | 85% | Geração IX | TM01 |
| — | Thrash | Normal | Físico | 120 | 100% | Geração IX | — |
| — | Double Edge | Normal | Físico | 120 | 100% | Geração IX | TM204 |
| — | Bite | Sombrio | Físico | 60 | 100% | Geração IX | — |
| — | Roar | Normal | Status | — | — | Geração IX | TM172 |
| — | Disable | Normal | Status | — | 100% | Geração IX | — |
| — | Psybeam | Psíquico | Especial | 65 | 100% | Geração IX | TM16 |
| — | Hyper Beam | Normal | Especial | 150 | 90% | Geração IX | TM163 |
| — | Solar Beam | Grama | Especial | 120 | 100% | Geração IX | TM168 |
| — | Thunderbolt | Elétrico | Especial | 90 | 100% | Geração IX | TM126 |
| — | Thunder Wave | Elétrico | Status | — | 90% | Geração IX | TM82 |
| — | Thunder | Elétrico | Especial | 110 | 70% | Geração IX | TM166 |
| — | Earthquake | Terra | Físico | 100 | 100% | Geração IX | TM149 |
| — | Dig | Terra | Físico | 80 | 100% | Geração IX | TM55 |
| — | Toxic | Veneno | Status | — | 90% | Geração VII | TM06 |
| — | Psychic | Psíquico | Especial | 90 | 100% | Geração IX | TM120 |
| — | Agility | Psíquico | Status | — | — | Geração IX | TM04 |
| — | Rage | Normal | Físico | 20 | 100% | Geração VII | — |
| — | Mimic | Normal | Status | — | — | Geração III | — |
| — | Double Team | Normal | Status | — | — | Geração VIII | — |
| — | Confuse Ray | Fantasma | Status | — | 100% | Geração IX | TM17 |
| — | Light Screen | Psíquico | Status | — | — | Geração IX | TM75 |
| — | Reflect | Psíquico | Status | — | — | Geração IX | TM74 |
| — | Swift | Normal | Especial | 60 | — | Geração IX | TM32 |
| — | Dream Eater | Psíquico | Especial | 100 | 100% | Geração VIII | — |
| — | Flash | Normal | Status | — | 100% | Geração VIII | — |
| — | Rest | Psíquico | Status | — | — | Geração IX | TM85 |
| — | Substitute | Normal | Status | — | — | Geração IX | TM103 |
| — | Thief | Sombrio | Físico | 60 | 100% | Geração IX | TM18 |
| — | Nightmare | Fantasma | Status | — | 100% | Geração II | TM50 |
| — | Snore | Normal | Especial | 50 | 100% | Geração VII | — |
| — | Curse | Fantasma | Status | — | — | Geração IX | TM224 |
| — | Spite | Fantasma | Status | — | 100% | Geração IX | — |
| — | Protect | Normal | Status | — | — | Geração IX | TM07 |
| — | Scary Face | Normal | Status | — | 100% | Geração IX | TM06 |
| — | Mud Slap | Terra | Especial | 20 | 100% | Geração IV | — |
| — | Detect | Lutador | Status | — | — | Geração II | TM43 |
| — | Endure | Normal | Status | — | — | Geração IX | TM47 |
| — | Swagger | Normal | Status | — | 85% | Geração VIII | — |
| — | Attract | Normal | Status | — | 100% | Geração VIII | — |
| — | Sleep Talk | Normal | Status | — | — | Geração IX | TM70 |
| — | Return | Normal | Físico | — | 100% | Geração VII | TM27 |
| — | Frustration | Normal | Físico | — | 100% | Geração VII | TM21 |
| — | Megahorn | Inseto | Físico | 120 | 85% | Geração IX | — |
| — | Iron Tail | Aço | Físico | 100 | 75% | Geração VIII | — |
| — | Hidden Power | Normal | Especial | 60 | 100% | Geração VII | TM10 |
| — | Rain Dance | Água | Status | — | — | Geração IX | TM50 |
| — | Sunny Day | Fogo | Status | — | — | Geração IX | TM49 |
| — | Psych Up | Normal | Status | — | — | Geração IX | TM203 |
| — | Shadow Ball | Fantasma | Especial | 80 | 100% | Geração IX | TM114 |
| — | Future Sight | Psíquico | Especial | 120 | 100% | Geração IX | TM217 |
| — | Uproar | Normal | Especial | 90 | 100% | Geração IX | TM191 |
| — | Facade | Normal | Físico | 70 | 100% | Geração IX | TM25 |
| — | Helping Hand | Normal | Status | — | — | Geração IX | TM130 |
| — | Trick | Psíquico | Status | — | 100% | Geração IX | TM109 |
| — | Skill Swap | Psíquico | Status | — | — | Geração IX | TM98 |
| — | Imprison | Psíquico | Status | — | — | Geração IX | TM92 |
| — | Secret Power | Normal | Físico | 70 | 100% | Geração VI | TM94 |
| — | Mud Sport | Terra | Status | — | — | Geração VII | — |
| — | Signal Beam | Inseto | Especial | 75 | 100% | Geração VII | — |
| — | Extrasensory | Psíquico | Especial | 80 | 100% | Geração IX | — |
| — | Bounce | Voador | Físico | 85 | 85% | Geração VII | — |
| — | Calm Mind | Psíquico | Status | — | — | Geração IX | TM129 |
| — | Shock Wave | Elétrico | Especial | 60 | — | Geração VIII | — |
| — | Gravity | Psíquico | Status | — | — | Geração IX | TM178 |
| — | Natural Gift | Normal | Físico | — | 100% | Geração IV | TM83 |
| — | Me First | Normal | Status | — | — | Geração VII | — |
| — | Last Resort | Normal | Físico | 140 | 100% | Geração VII | — |
| — | Sucker Punch | Sombrio | Físico | 70 | 100% | Geração IV | — |
| — | Energy Ball | Grama | Especial | 90 | 100% | Geração IX | TM119 |
| — | Earth Power | Terra | Especial | 90 | 100% | Geração IX | TM133 |
| — | Giga Impact | Normal | Físico | 150 | 90% | Geração IX | TM152 |
| — | Zen Headbutt | Psíquico | Físico | 80 | 90% | Geração IX | TM59 |
| — | Trick Room | Psíquico | Status | — | — | Geração IX | TM161 |
| — | Charge Beam | Elétrico | Especial | 50 | 90% | Geração IX | TM23 |
| — | Psyshock | Psíquico | Especial | 80 | 100% | Geração IX | TM54 |
| — | Magic Room | Psíquico | Status | — | — | Geração VII | — |
| — | Round | Normal | Especial | 60 | 100% | Geração VII | TM48 |
| — | Stored Power | Psíquico | Especial | 20 | 100% | Geração IX | TM41 |
| — | Retaliate | Normal | Físico | 70 | 100% | Geração VI | TM67 |
| — | Bulldoze | Terra | Físico | 60 | 100% | Geração IX | TM28 |
| — | Work Up | Normal | Status | — | — | Geração VIII | TM10 |
| — | Wild Charge | Elétrico | Físico | 90 | 100% | Geração IX | TM147 |
| — | Confide | Normal | Status | — | — | Geração VII | TM100 |
| — | Throat Chop | Sombrio | Físico | 80 | 100% | Geração IX | TM221 |
| — | Lunge | Inseto | Físico | 80 | 100% | Geração IX | TM185 |
| — | Psyshield Bash | Psíquico | Físico | 70 | 90% | Geração IX | — |
| — | Tera Blast | Normal | Especial | 80 | 100% | Geração IX | TM171 |
| — | Trailblaze | Grama | Físico | 50 | 100% | Geração IX | TM20 |
Pokémon parecidos
Outros do tipo Normal pra continuar explorando.
Avaliações
Entre pra avaliar Stantler.
Nenhuma avaliação ainda. Seja o primeiro!