Earth Power
Poder
90
Precisão
100%
PP
10
Prioridade
0
Efeito
Tem a chance de diminuir a Defesa Especial do alvo em um estágio.
Detalhes técnicos
- Alvo
- Pokémon selecionado
- Categoria de concurso
- Inteligente
- Categoria de efeito
- Dano + reduz status do oponente
- Condição causada
- Nenhuma
- Chance de alterar status
- 10%
Altera status
Descrição por jogo
Diamond/PearlPlatinumHeartGold/SoulSilver
The user makes the ground under the foe erupt with power. It may also lower the target’s Sp. Def.
Black/WhiteBlack 2/White 2
The user makes the ground under the target erupt with power. It may also lower the target’s Sp. Def.
X/YOmega Ruby/Alpha Sapphire
The user makes the ground under the target erupt with power. This may also lower the target’s Sp. Def.
Sun/MoonUltra Sun/Ultra MoonLet's Go, Pikachu!/Let's Go, Eevee!Sword/Shield
The user makes the ground under the target erupt with power. This may also lower the target’s Sp. Def stat.
Legends: Arceus
The user makes the ground under the target erupt with power. This may also lower the target's defensive stats.
Scarlet/Violet
The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat.
Disponível como TM/HM
| Jogo | TM/HM |
|---|---|
| The Indigo Disk | TM133 |
| Legends Za | TM52 |
| Sword/Shield | TR67 |
| Scarlet/Violet | TM133 |
Aprendido por
269 Pokémon podem aprender Earth Power.
| Sprite | #▲ | Pokémon |
|---|---|---|
| #003 | Venusaur | |
| #027 | Sandshrew | |
| #028 | Sandslash | |
| #029 | Nidoran F | |
| #030 | Nidorina | |
| #031 | Nidoqueen | |
| #032 | Nidoran M | |
| #033 | Nidorino | |
| #034 | Nidoking | |
| #050 | Diglett | |
| #051 | Dugtrio | |
| #060 | Poliwag | |
| #061 | Poliwhirl | |
| #062 | Poliwrath | |
| #074 | Geodude | |
| #075 | Graveler | |
| #076 | Golem | |
| #095 | Onix | |
| #104 | Cubone | |
| #105 | Marowak | |
| #111 | Rhyhorn | |
| #112 | Rhydon | |
| #138 | Omanyte | |
| #139 | Omastar | |
| #140 | Kabuto | |
| #141 | Kabutops | |
| #142 | Aerodactyl | |
| #150 | Mewtwo | |
| #151 | Mew | |
| #154 | Meganium | |
| #185 | Sudowoodo | |
| #186 | Politoed | |
| #191 | Sunkern | |
| #192 | Sunflora | |
| #194 | Wooper | |
| #195 | Quagsire | |
| #205 | Forretress | |
| #206 | Dunsparce | |
| #207 | Gligar | |
| #208 | Steelix | |
| #213 | Shuckle | |
| #218 | Slugma | |
| #219 | Magcargo | |
| #220 | Swinub | |
| #221 | Piloswine | |
| #222 | Corsola | |
| #231 | Phanpy | |
| #232 | Donphan | |
| #234 | Stantler | |
| #246 | Larvitar | |
| #247 | Pupitar | |
| #248 | Tyranitar | |
| #249 | Lugia | |
| #250 | Ho Oh | |
| #251 | Celebi | |
| #254 | Sceptile | |
| #258 | Mudkip | |
| #259 | Marshtomp | |
| #260 | Swampert | |
| #299 | Nosepass |
269 de 269