📖 O que a Pokédex já disse sobre Nosepass
Trechos da Pokédex ao longo dos jogos.
NOSEPASS’s magnetic nose is always pointed to the north. If two of these POKéMON meet, they cannot turn their faces to each other when they are close because their magnetic noses repel one another.
Pokémon Ruby
NOSEPASS had been said to be completely unmoving, with its magnetic nose pointed due north. However, close observation has revealed that the POKéMON actually moves by a little over 3/8 of an inch every year.
Pokémon Sapphire
Its body emits a powerful magnetism. It feeds on prey that is pulled in by the force. Its magnetism is stronger in cold seasons.
Pokémon Emerald
Its magnetic nose consistently faces north. Travelers check NOSEPASS to get their bearings.
Pokémon FireRed
Its nose is a magnet. As a result, this Pokémon always keeps its face pointing north.
Pokémon Diamond
When endangered, it may protect itself by raising its magnetism and drawing iron objects to its body.
Pokémon Platinum
Altura
1 m
Peso
97 kg
Habilidades
Lendário/Mítico
Não
Stats base
Total: 375
Tipo e fraquezas
Evolução
Onde encontrar
Locais onde Nosepass aparece selvagem, por jogo.
▸Pokémon Platinum(13 locais)
- Mt Coronet 1f From Exterior
- Mt Coronet 1f Route 207
- Mt Coronet 1f Route 211
- Mt Coronet 1f Route 216
- Mt Coronet 2f
- Mt Coronet 3f
- Mt Coronet 4f
- Mt Coronet 4f Small Room
- Mt Coronet 5f
- Mt Coronet 6f
- Mt Coronet B1f
- Mt Coronet Exterior Blizzard
- Mt Coronet Exterior Snowfall
▸Pokémon Diamond(1 local)
- Sinnoh Route 206 Area
▸Pokémon Pearl(1 local)
- Sinnoh Route 206 Area
▸Pokémon Ruby(1 local)
- Granite Cave B2f
▸Pokémon Sapphire(1 local)
- Granite Cave B2f
▸Pokémon Emerald(1 local)
- Granite Cave B2f
▸Pokémon Black 2(9 locais)
- Chargestone Cave 1f
- Chargestone Cave B1f
- Chargestone Cave B2f
- Clay Tunnel Area
- Glacier Room Area
- Iron Room Area
- Rocky Mountain Room Area
- Underground Ruins Area
- Unova Route 6 Hidden Grotto Mistralton Cave
▸Pokémon White 2(9 locais)
- Chargestone Cave 1f
- Chargestone Cave B1f
- Chargestone Cave B2f
- Clay Tunnel Area
- Glacier Room Area
- Iron Room Area
- Rocky Mountain Room Area
- Underground Ruins Area
- Unova Route 6 Hidden Grotto Mistralton Cave
▸Pokémon X(2 locais)
- Friend Safari Rock
- Kalos Route 10 Area
▸Pokémon Y(2 locais)
- Friend Safari Rock
- Kalos Route 10 Area
▸Pokémon HeartGold(1 local)
- Johto Safari Zone Meadow
▸Pokémon SoulSilver(1 local)
- Johto Safari Zone Meadow
▸Pokémon Sun(1 local)
- Akala Outskirts Area
▸Pokémon Moon(1 local)
- Akala Outskirts Area
▸Pokémon Ultra Sun(1 local)
- Akala Outskirts Area
▸Pokémon Ultra Moon(1 local)
- Akala Outskirts Area
▸Pokémon Xd(5 locais)
- Pokespot Cave
- Pokespot Oasis
- Pokespot Rock
- Pyrite Town Colosseum
- Realgam Tower Colosseum
Movimentos
Golpes que Nosepass pode aprender: nível, tipo, categoria, poder, precisão, geração e número da TM/HM. Clique nos cabeçalhos pra ordenar.
| TM | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Físico | 40 | 100% | Geração IX | — |
| 4 | Harden | Normal | Status | — | — | Geração IX | — |
| 7 | Block | Normal | Status | — | — | Geração IX | — |
| 10 | Rock Throw | Pedra | Físico | 50 | 90% | Geração IX | — |
| 19 | Spark | Elétrico | Físico | 65 | 100% | Geração IX | — |
| 31 | Discharge | Elétrico | Especial | 80 | 100% | Geração IX | — |
| 43 | Zap Cannon | Elétrico | Especial | 120 | 50% | Geração IX | — |
| 43 | Lock On | Normal | Status | — | — | Geração IX | — |
| — | Fire Punch | Fogo | Físico | 75 | 100% | Geração IX | TM67 |
| — | Ice Punch | Gelo | Físico | 75 | 100% | Geração IX | TM69 |
| — | Thunder Punch | Elétrico | Físico | 75 | 100% | Geração IX | TM68 |
| — | Headbutt | Normal | Físico | 70 | 100% | Geração IV | — |
| — | Body Slam | Normal | Físico | 85 | 100% | Geração IX | TM66 |
| — | Take Down | Normal | Físico | 90 | 85% | Geração IX | TM01 |
| — | Double Edge | Normal | Físico | 120 | 100% | Geração IX | — |
| — | Strength | Normal | Físico | 80 | 100% | Geração VIII | HM04 |
| — | Thunderbolt | Elétrico | Especial | 90 | 100% | Geração IX | TM126 |
| — | Thunder Wave | Elétrico | Status | — | 90% | Geração IX | TM82 |
| — | Thunder | Elétrico | Especial | 110 | 70% | Geração IX | TM166 |
| — | Earthquake | Terra | Físico | 100 | 100% | Geração IX | TM149 |
| — | Toxic | Veneno | Status | — | 90% | Geração VII | TM06 |
| — | Mimic | Normal | Status | — | — | Geração III | — |
| — | Double Team | Normal | Status | — | — | Geração VIII | — |
| — | Defense Curl | Normal | Status | — | — | Geração III | — |
| — | Self Destruct | Normal | Físico | 200 | 100% | — | — |
| — | Explosion | Normal | Físico | 250 | 100% | Geração VIII | — |
| — | Rest | Psíquico | Status | — | — | Geração IX | TM85 |
| — | Rock Slide | Pedra | Físico | 75 | 90% | Geração IX | TM86 |
| — | Substitute | Normal | Status | — | — | Geração IX | TM103 |
| — | Snore | Normal | Especial | 50 | 100% | Geração VII | — |
| — | Curse | Fantasma | Status | — | — | Geração IX | TM224 |
| — | Protect | Normal | Status | — | — | Geração IX | TM07 |
| — | Mud Slap | Terra | Especial | 20 | 100% | Geração IV | — |
| — | Sandstorm | Pedra | Status | — | — | Geração IX | TM51 |
| — | Endure | Normal | Status | — | — | Geração IX | TM47 |
| — | Rollout | Pedra | Físico | 30 | 90% | Geração IX | — |
| — | Swagger | Normal | Status | — | 85% | Geração VIII | — |
| — | Attract | Normal | Status | — | 100% | Geração VIII | — |
| — | Sleep Talk | Normal | Status | — | — | Geração IX | TM70 |
| — | Return | Normal | Físico | — | 100% | Geração VII | TM27 |
| — | Frustration | Normal | Físico | — | 100% | Geração VII | TM21 |
| — | Pain Split | Normal | Status | — | — | Geração IX | TM202 |
| — | Magnitude | Terra | Físico | — | 100% | Geração VII | — |
| — | Dynamic Punch | Lutador | Físico | 100 | 50% | Geração III | — |
| — | Hidden Power | Normal | Especial | 60 | 100% | Geração VII | TM10 |
| — | Sunny Day | Fogo | Status | — | — | Geração IX | TM49 |
| — | Ancient Power | Pedra | Especial | 60 | 100% | Geração IV | — |
| — | Rock Smash | Lutador | Físico | 40 | 100% | Geração VIII | HM06 |
| — | Torment | Sombrio | Status | — | 100% | Geração VIII | — |
| — | Facade | Normal | Físico | 70 | 100% | Geração IX | TM25 |
| — | Taunt | Sombrio | Status | — | 100% | Geração IX | TM87 |
| — | Helping Hand | Normal | Status | — | — | Geração IX | TM130 |
| — | Magic Coat | Psíquico | Status | — | — | Geração VII | — |
| — | Secret Power | Normal | Físico | 70 | 100% | Geração VI | TM94 |
| — | Rock Tomb | Pedra | Físico | 60 | 95% | Geração IX | TM36 |
| — | Sand Tomb | Terra | Físico | 35 | 85% | Geração IX | TM176 |
| — | Iron Defense | Aço | Status | — | — | Geração IX | TM104 |
| — | Rock Blast | Pedra | Físico | 25 | 90% | Geração IX | TM76 |
| — | Shock Wave | Elétrico | Especial | 60 | — | Geração VIII | — |
| — | Gravity | Psíquico | Status | — | — | Geração IX | TM178 |
| — | Natural Gift | Normal | Físico | — | 100% | Geração IV | TM83 |
| — | Magnet Rise | Elétrico | Status | — | — | Geração VII | — |
| — | Rock Polish | Pedra | Status | — | — | Geração VIII | — |
| — | Power Gem | Pedra | Especial | 80 | 100% | Geração IX | TM101 |
| — | Earth Power | Terra | Especial | 90 | 100% | Geração IX | TM133 |
| — | Flash Cannon | Aço | Especial | 80 | 100% | Geração IX | TM93 |
| — | Stone Edge | Pedra | Físico | 100 | 80% | Geração IX | TM150 |
| — | Captivate | Normal | Status | — | 100% | Geração IV | TM78 |
| — | Stealth Rock | Pedra | Status | — | — | Geração IX | TM116 |
| — | Head Smash | Pedra | Físico | 150 | 80% | Geração IX | — |
| — | Wide Guard | Pedra | Status | — | — | Geração IX | — |
| — | Smack Down | Pedra | Físico | 50 | 100% | Geração IX | TM179 |
| — | Heavy Slam | Aço | Físico | — | 100% | Geração IX | TM121 |
| — | Round | Normal | Especial | 60 | 100% | Geração VII | TM48 |
| — | Volt Switch | Elétrico | Especial | 70 | 100% | Geração IX | TM48 |
| — | Bulldoze | Terra | Físico | 60 | 100% | Geração IX | TM28 |
| — | Confide | Normal | Status | — | — | Geração VII | TM100 |
| — | Dazzling Gleam | Fada | Especial | 80 | 100% | Geração IX | TM79 |
| — | High Horsepower | Terra | Físico | 95 | 95% | Geração IX | TM186 |
| — | Stomping Tantrum | Terra | Físico | 75 | 100% | Geração IX | TM84 |
| — | Body Press | Lutador | Físico | 80 | 100% | Geração IX | TM89 |
| — | Steel Beam | Aço | Especial | 140 | 95% | Geração IX | TM170 |
| — | Meteor Beam | Pedra | Especial | 120 | 90% | Geração IX | TM220 |
| — | Tera Blast | Normal | Especial | 80 | 100% | Geração IX | TM171 |
Pokémon parecidos
Outros do tipo Pedra pra continuar explorando.
Avaliações
Entre pra avaliar Nosepass.
Nenhuma avaliação ainda. Seja o primeiro!