📖 O que a Pokédex já disse sobre Castform
Trechos da Pokédex ao longo dos jogos.
CASTFORM’s appearance changes with the weather. This POKéMON gained the ability to use the vast power of nature to protect its tiny body.
Pokémon Ruby
CASTFORM borrows the power of nature to transform itself into the guises of the sun, rain clouds, and snow clouds. This POKéMON’s feelings change with the weather.
Pokémon Sapphire
It alters its form depending on the weather. Changes in the climate such as the temperature and humidity appear to affect its cellular structure.
Pokémon Emerald
It has the ability to change its form into the sun, the rain, or a snow cloud, depending on the weather.
Pokémon FireRed
Its appearance changes with the weather. Recently, its molecules were found to be just like water.
Pokémon Diamond
This Pokémon can change its cells, taking different forms based on the temperature and humidity.
Pokémon HeartGold
Altura
0.3 m
Peso
0.8 kg
Habilidades
Lendário/Mítico
Não
Stats base
Total: 420
Tipo e fraquezas
Evolução
Este Pokémon não evolui de nem para nenhum outro.
Onde encontrar
Locais onde Castform aparece selvagem, por jogo.
▸Pokémon Diamond(1 local)
- Trophy Garden Area
▸Pokémon Pearl(1 local)
- Trophy Garden Area
▸Pokémon Platinum(1 local)
- Trophy Garden Area
▸Pokémon Black 2(1 local)
- Unova Route 6 Area
▸Pokémon White 2(1 local)
- Unova Route 6 Area
▸Pokémon Ruby(1 local)
- Hoenn Route 119 Weather Institute
▸Pokémon Sapphire(1 local)
- Hoenn Route 119 Weather Institute
▸Pokémon Emerald(1 local)
- Hoenn Route 119 Weather Institute
▸Pokémon Omega Ruby(1 local)
- Hoenn Route 119 Weather Institute
▸Pokémon Alpha Sapphire(1 local)
- Hoenn Route 119 Weather Institute
▸Pokémon Sun(10 locais)
- Alola Route 17 Northeast
- Alola Route 17 West
- Exeggutor Island Area
- Haina Desert Area
- Lush Jungle North
- Lush Jungle South
- Lush Jungle West
- Malie Garden Area
- Mount Lanakila Outside
- Tapu Village Area
▸Pokémon Moon(10 locais)
- Alola Route 17 Northeast
- Alola Route 17 West
- Exeggutor Island Area
- Haina Desert Area
- Lush Jungle North
- Lush Jungle South
- Lush Jungle West
- Malie Garden Area
- Mount Lanakila Outside
- Tapu Village Area
▸Pokémon Ultra Sun(11 locais)
- Alola Route 17 Northeast
- Alola Route 17 West
- Exeggutor Island Area
- Haina Desert Area
- Lush Jungle North
- Lush Jungle South
- Lush Jungle West
- Malie Garden Area
- Mount Lanakila Base
- Mount Lanakila Outside
- Tapu Village Area
▸Pokémon Ultra Moon(11 locais)
- Alola Route 17 Northeast
- Alola Route 17 West
- Exeggutor Island Area
- Haina Desert Area
- Lush Jungle North
- Lush Jungle South
- Lush Jungle West
- Malie Garden Area
- Mount Lanakila Base
- Mount Lanakila Outside
- Tapu Village Area
Movimentos
Golpes que Castform pode aprender: nível, tipo, categoria, poder, precisão, geração e número da TM/HM. Clique nos cabeçalhos pra ordenar.
| TM | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Físico | 40 | 100% | Geração VIII | — |
| 10 | Ember | Fogo | Especial | 40 | 100% | Geração VIII | — |
| 10 | Water Gun | Água | Especial | 40 | 100% | Geração VIII | — |
| 10 | Powder Snow | Gelo | Especial | 40 | 100% | Geração VIII | — |
| 15 | Headbutt | Normal | Físico | 70 | 100% | Geração VIII | — |
| 25 | Weather Ball | Normal | Especial | 50 | 100% | Geração VIII | — |
| 35 | Hydro Pump | Água | Especial | 110 | 80% | Geração VIII | — |
| 45 | Hurricane | Voador | Especial | 110 | 70% | Geração VIII | — |
| — | Body Slam | Normal | Físico | 85 | 100% | Geração III | — |
| — | Double Edge | Normal | Físico | 120 | 100% | Geração III | — |
| — | Disable | Normal | Status | — | 100% | Geração VIII | — |
| — | Flamethrower | Fogo | Especial | 90 | 100% | Geração VIII | — |
| — | Ice Beam | Gelo | Especial | 90 | 100% | Geração VIII | — |
| — | Blizzard | Gelo | Especial | 110 | 70% | Geração VIII | — |
| — | Solar Beam | Grama | Especial | 120 | 100% | Geração VIII | — |
| — | Thunderbolt | Elétrico | Especial | 90 | 100% | Geração VIII | — |
| — | Thunder Wave | Elétrico | Status | — | 90% | Geração VIII | — |
| — | Thunder | Elétrico | Especial | 110 | 70% | Geração VIII | — |
| — | Toxic | Veneno | Status | — | 90% | Geração VII | TM06 |
| — | Mimic | Normal | Status | — | — | Geração III | — |
| — | Double Team | Normal | Status | — | — | Geração VIII | — |
| — | Defense Curl | Normal | Status | — | — | Geração III | — |
| — | Fire Blast | Fogo | Especial | 110 | 85% | Geração VIII | — |
| — | Swift | Normal | Especial | 60 | — | Geração IV | — |
| — | Amnesia | Psíquico | Status | — | — | Geração VIII | — |
| — | Flash | Normal | Status | — | 100% | Geração VIII | — |
| — | Rest | Psíquico | Status | — | — | Geração VIII | — |
| — | Substitute | Normal | Status | — | — | Geração VIII | — |
| — | Thief | Sombrio | Físico | 60 | 100% | Geração VIII | — |
| — | Snore | Normal | Especial | 50 | 100% | Geração VII | — |
| — | Protect | Normal | Status | — | — | Geração VIII | — |
| — | Icy Wind | Gelo | Especial | 55 | 95% | Geração VII | — |
| — | Sandstorm | Pedra | Status | — | — | Geração VIII | — |
| — | Endure | Normal | Status | — | — | Geração VIII | — |
| — | Swagger | Normal | Status | — | 85% | Geração VIII | — |
| — | Attract | Normal | Status | — | 100% | Geração VIII | — |
| — | Sleep Talk | Normal | Status | — | — | Geração VIII | — |
| — | Return | Normal | Físico | — | 100% | Geração VII | TM27 |
| — | Frustration | Normal | Físico | — | 100% | Geração VII | TM21 |
| — | Hidden Power | Normal | Especial | 60 | 100% | Geração VII | TM10 |
| — | Rain Dance | Água | Status | — | — | Geração VIII | — |
| — | Sunny Day | Fogo | Status | — | — | Geração VIII | — |
| — | Psych Up | Normal | Status | — | — | Geração VIII | — |
| — | Shadow Ball | Fantasma | Especial | 80 | 100% | Geração VIII | — |
| — | Future Sight | Psíquico | Especial | 120 | 100% | Geração VIII | — |
| — | Hail | Gelo | Status | — | — | Geração VIII | — |
| — | Facade | Normal | Físico | 70 | 100% | Geração VIII | — |
| — | Secret Power | Normal | Físico | 70 | 100% | Geração VI | TM94 |
| — | Cosmic Power | Psíquico | Status | — | — | Geração VIII | — |
| — | Shock Wave | Elétrico | Especial | 60 | — | Geração VIII | — |
| — | Water Pulse | Água | Especial | 60 | 100% | Geração VIII | — |
| — | Natural Gift | Normal | Físico | — | 100% | Geração IV | TM83 |
| — | Tailwind | Voador | Status | — | — | Geração VII | — |
| — | Lucky Chant | Normal | Status | — | — | Geração VII | — |
| — | Guard Swap | Psíquico | Status | — | — | Geração VIII | — |
| — | Last Resort | Normal | Físico | 140 | 100% | Geração VII | — |
| — | Energy Ball | Grama | Especial | 90 | 100% | Geração VIII | — |
| — | Avalanche | Gelo | Físico | 60 | 100% | Geração VIII | — |
| — | Defog | Voador | Status | — | — | Geração VII | — |
| — | Captivate | Normal | Status | — | 100% | Geração IV | TM78 |
| — | Ominous Wind | Fantasma | Especial | 60 | 100% | Geração VII | — |
| — | Round | Normal | Especial | 60 | 100% | Geração VII | TM48 |
| — | Clear Smog | Veneno | Especial | 50 | — | Geração VIII | — |
| — | Scald | Água | Especial | 80 | 100% | Geração VIII | TM49 |
| — | Hex | Fantasma | Especial | 65 | 100% | Geração VIII | — |
| — | Incinerate | Fogo | Especial | 60 | 100% | Geração VI | TM59 |
| — | Reflect Type | Normal | Status | — | — | Geração VIII | — |
| — | Retaliate | Normal | Físico | 70 | 100% | Geração VI | TM67 |
| — | Work Up | Normal | Status | — | — | Geração VIII | TM10 |
| — | Confide | Normal | Status | — | — | Geração VII | TM100 |
| — | Snowscape | Gelo | Status | 0 | — | — | — |
| — | Chilling Water | Água | Especial | 50 | 100% | — | — |
Pokémon parecidos
Outros do tipo Normal pra continuar explorando.
Avaliações
Entre pra avaliar Castform.
Nenhuma avaliação ainda. Seja o primeiro!